#58 Theo Pardike

Renegades - Division 4A

#58 Theo Pardike

Renegades - Division 4A


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 21 5 3 8 0 0 0
2nd 21 3 5 8 0 1 4
3rd 21 7 12 19 2 2 4
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 12 13 15 28 2 2 2
Losses 6 1 4 5 0 0 2
Ties 3 1 1 2 0 1 2
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 11 7 9 16 2 2 6
Away 10 8 11 19 0 1 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Chinooks 1 1 0 1 0 1 0
Dead Rabbits 2 0 3 3 0 0 0
Fossils 2 2 3 5 0 0 0
Growlers 2 1 2 3 0 1 2
Highlanders 1 0 1 1 0 0 0
Ice-O-Topes 1 1 0 1 0 1 2
Kraken Up 2 2 1 3 0 0 0
Maple Bars 3 6 1 7 2 0 0
Monarchs 5A 1 0 3 3 0 0 0
Night Owls 1 1 0 1 0 0 0
Rangers 1 1 0 1 0 0 0
Skeletons 1 0 1 1 0 0 0
Steelhead 1 0 1 1 0 0 0
Wolves 2 0 4 4 0 0 4

AT ARENAS

Arena GP G A PTS PP SH PIM
EVT COMM 1 0 3 3 0 0 0
KCI Smrt 5 5 3 8 0 1 4
KCI Star 9 4 8 12 0 0 4
LIC 1 0 1 1 0 0 0
OVA 5 6 5 11 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 1 0 3 3 0 0 0
Tuesday 13 10 10 20 0 3 4
Wednesday 2 2 0 2 2 0 0
Thursday 5 3 7 10 0 0 4
Friday 0 0 0 0 0 0 0
Saturday 0 0 0 0 0 0 0
Sunday 0 0 0 0 0 0 0