#76 Tyler Bant

Greenhorns - Division 6B

#76 Tyler Bant

Greenhorns - Division 6B


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 15 4 2 6 0 0 0
2nd 15 2 3 5 0 0 2
3rd 15 8 1 9 0 1 2
OT 0 1 0 1 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 8 12 5 17 0 1 0
Losses 5 2 1 3 0 0 0
Ties 2 1 0 1 0 0 2
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 9 11 4 15 0 1 2
Away 6 4 2 6 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Coyotes 1 2 0 2 0 0 0
Honey Badgers 2 1 1 2 0 0 0
Icemen 6C 2 1 1 2 0 0 2
Jokres 1 0 0 0 0 0 0
Mighty Boosh 2 1 0 1 0 0 0
Monarchs 6C 2 3 0 3 0 1 0
Mudflaps 2 4 1 5 0 0 0
Real Bacon 2 1 0 1 0 0 2
Thrashers 1 2 3 5 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
EVT COMM 1 2 3 5 0 0 0
KCI Smrt 2 1 0 1 0 0 0
KCI Star 4 4 1 5 0 0 0
KCI VMFH 2 2 1 3 0 0 0
KVIC 3 3 1 4 0 0 2
OVA 3 3 0 3 0 0 2

Days of the Week

Day GP G A PTS PP SH PIM
Monday 2 2 2 4 0 0 0
Tuesday 0 0 0 0 0 0 0
Wednesday 0 0 0 0 0 0 0
Thursday 0 0 0 0 0 0 0
Friday 0 0 0 0 0 0 0
Saturday 0 0 0 0 0 0 0
Sunday 13 13 4 17 0 1 4