#54 Aaron Lewis

GLY 3A - Division 3A

#54 Aaron Lewis

GLY 3A - Division 3A


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 17 1 3 4 1 0 4
2nd 17 1 2 3 0 0 8
3rd 17 0 1 1 0 0 17
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 8 1 3 4 1 0 0
Losses 4 0 3 3 0 0 4
Ties 5 1 0 1 0 0 6
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 6 0 2 2 0 0 6
Away 11 2 4 6 1 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Breakers 3 0 2 2 0 0 4
Chiefs 2.0 1 1 1 2 1 0 19
LLUA 2 0 0 0 0 0 0
Puck Buddies 1 0 0 0 0 0 2
Puget Sound Pigeons 3 1 1 2 0 0 4
Shockers 1 0 0 0 0 0 2
Spare Parts 1 0 0 0 0 0 0
Super Smash Bros 2 0 0 0 0 0 2
The Herd 3 0 2 2 0 0 6

AT ARENAS

Arena GP G A PTS PP SH PIM
KCI Smrt 7 1 3 4 0 0 12
KCI Star 3 0 1 1 0 0 2
KCI VMFH 1 0 1 1 0 0 2
KVIC 1 1 1 2 1 0 19
LIC 2 0 0 0 0 0 0
OVA 3 0 0 0 0 0 4

Days of the Week

Day GP G A PTS PP SH PIM
Monday 2 0 1 1 0 0 4
Tuesday 1 0 0 0 0 0 2
Wednesday 7 1 2 3 0 0 6
Thursday 7 1 3 4 1 0 17
Friday 0 0 0 0 0 0 0
Saturday 0 0 0 0 0 0 0
Sunday 0 0 0 0 0 0 0