#23 ANTHONY DENIKE**

Night Owls - Division 4A

#23 ANTHONY DENIKE**

Night Owls - Division 4A


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 14 5 2 7 0 0 4
2nd 14 4 3 7 0 0 0
3rd 14 8 3 11 2 0 2
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 8 13 8 21 1 0 2
Losses 4 2 0 2 0 0 2
Ties 2 2 0 2 1 0 2
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 7 10 4 14 2 0 4
Away 7 7 4 11 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Fossils 1 3 2 5 1 0 0
Greasy Weasels 1 0 0 0 0 0 2
Highlanders 1 0 0 0 0 0 0
Ice-O-Topes 1 3 3 6 0 0 0
Kraken Up 1 1 1 2 0 0 0
Maple Bars 2 1 0 1 0 0 0
Rangers 1 2 0 2 0 0 0
Renegades 1 2 2 4 0 0 2
Shingletown Hockey Club 1 2 0 2 1 0 0
Skeletons 1 1 0 1 0 0 0
Steelhead 1 1 0 1 0 0 0
Wolves 2 1 0 1 0 0 2

AT ARENAS

Arena GP G A PTS PP SH PIM
EVT COMM 1 0 0 0 0 0 2
KCI Star 3 2 2 4 0 0 2
KCI VMFH 1 2 0 2 0 0 0
KVIC 8 11 6 17 0 0 2
LIC 1 2 0 2 1 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 5 4 0 4 0 0 2
Tuesday 4 10 7 17 2 0 2
Wednesday 1 0 0 0 0 0 0
Thursday 4 3 1 4 0 0 2
Friday 0 0 0 0 0 0 0
Saturday 0 0 0 0 0 0 0
Sunday 0 0 0 0 0 0 0