#6 ROBERT MACDONALD**

Night Owls - Division 4A

#6 ROBERT MACDONALD**

Night Owls - Division 4A


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 20 0 3 3 0 0 6
2nd 20 1 3 4 1 0 8
3rd 20 2 2 4 1 0 20
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 11 1 5 6 0 0 6
Losses 7 2 2 4 2 0 16
Ties 2 0 1 1 0 0 2
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 12 0 2 2 0 0 22
Away 8 3 6 9 2 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
11 Dead Rabbits 1 0 0 0 0 0 2
Fossils 2 0 1 1 0 0 2
Greasy Weasels 1 0 0 0 0 0 2
Growlers 1 0 0 0 0 0 0
Highlanders 3 0 0 0 0 0 2
Ice-O-Topes 1 0 0 0 0 0 4
Kraken Up 2 0 3 3 0 0 2
Maple Bars 2 1 2 3 0 0 2
Rangers 1 0 0 0 0 0 0
Renegades 1 0 0 0 0 0 2
Shingletown Hockey Club 1 0 0 0 0 0 0
Skeletons 1 2 1 3 2 0 2
Steelhead 1 0 0 0 0 0 12
Wolves 2 0 1 1 0 0 2

AT ARENAS

Arena GP G A PTS PP SH PIM
EVT COMM 1 0 0 0 0 0 2
KCI Star 4 1 1 2 0 0 6
KCI VMFH 1 0 0 0 0 0 0
KVIC 13 2 7 9 0 0 26
LIC 1 0 0 0 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 6 2 2 4 2 0 16
Tuesday 5 0 1 1 0 0 8
Wednesday 1 1 1 2 0 0 2
Thursday 7 0 4 4 0 0 8
Friday 0 0 0 0 0 0 0
Saturday 0 0 0 0 0 0 0
Sunday 1 0 0 0 0 0 0