#20 Jeff Webre

Skeletons - Division 4B

#20 Jeff Webre

Skeletons - Division 4B


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 21 0 0 0 0 0 0
2nd 21 0 0 0 0 0 0
3rd 21 0 0 0 0 0 0
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 11 0 0 0 0 0 0
Losses 6 0 0 0 0 0 0
Ties 4 0 0 0 0 0 0
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 12 0 0 0 0 0 0
Away 9 0 0 0 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Coconut Corgis 2 0 0 0 0 0 0
Fighting Saints-Cascade 1 0 0 0 0 0 0
Greasy Weasels 2 0 0 0 0 0 0
Kelly Days-Cascade 1 0 0 0 0 0 0
Kraken Up 2 0 0 0 0 0 0
LLUA 3 0 0 0 0 0 0
Mighty Mallards 4 0 0 0 0 0 0
Night Owls 1 0 0 0 0 0 0
Renegades 2 0 0 0 0 0 0
Sasquatch 2 0 0 0 0 0 0
Skateful Dead 1 0 0 0 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
ANGEL 2 0 0 0 0 0 0
EVT COMM 2 0 0 0 0 0 0
KCI Smrt 4 0 0 0 0 0 0
KCI Star 6 0 0 0 0 0 0
KCI VMFH 3 0 0 0 0 0 0
LIC 2 0 0 0 0 0 0
OVA 2 0 0 0 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 9 0 0 0 0 0 0
Tuesday 3 0 0 0 0 0 0
Wednesday 5 0 0 0 0 0 0
Thursday 3 0 0 0 0 0 0
Friday 0 0 0 0 0 0 0
Saturday 0 0 0 0 0 0 0
Sunday 1 0 0 0 0 0 0