#88 Jason Quehl

Icemen 5A - Division 5A

#88 Jason Quehl

Icemen 5A - Division 5A


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 15 1 1 2 0 0 0
2nd 15 0 0 0 0 0 0
3rd 15 0 1 1 0 0 0
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 5 0 2 2 0 0 0
Losses 7 1 0 1 0 0 0
Ties 3 0 0 0 0 0 0
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 5 0 1 1 0 0 0
Away 10 1 1 2 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Black Katz 2 1 0 1 0 0 0
Black Sheep-Cascade 1 0 1 1 0 0 0
Devil Fish 1 0 0 0 0 0 0
Dumpster Fire 2 0 0 0 0 0 0
Gamblers 1 0 0 0 0 0 0
Ghostriders 3 0 1 1 0 0 0
Ironmen 1 0 0 0 0 0 0
Klucken 1 0 0 0 0 0 0
Mighty Mallards 1 0 0 0 0 0 0
Monarchs 5A 1 0 0 0 0 0 0
Voodoo Rangers 1 0 0 0 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
KCI Smrt 1 0 0 0 0 0 0
KCI VMFH 3 0 0 0 0 0 0
KVIC 6 0 1 1 0 0 0
OVA 5 1 1 2 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 8 1 1 2 0 0 0
Tuesday 2 0 0 0 0 0 0
Wednesday 1 0 0 0 0 0 0
Thursday 0 0 0 0 0 0 0
Friday 0 0 0 0 0 0 0
Saturday 0 0 0 0 0 0 0
Sunday 4 0 1 1 0 0 0