#15 Jason Morse

Ghostriders - Division 5A

#15 Jason Morse

Ghostriders - Division 5A


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 20 5 0 5 0 1 2
2nd 20 6 5 11 1 0 2
3rd 20 10 5 15 1 0 12
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 8 14 4 18 1 1 14
Losses 11 5 5 10 1 0 0
Ties 1 2 1 3 0 0 0
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 10 12 4 16 2 0 14
Away 10 9 6 15 0 1 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Black Katz 2 5 1 6 0 0 0
BSOD 1 0 0 0 0 0 0
Devil Fish 1 1 0 1 1 0 0
Dumpster Fire 1 3 1 4 0 0 0
Gamblers 1 0 0 0 0 0 0
Icemen 5A 3 4 1 5 0 0 2
Ice-O-Topes 1 1 0 1 1 0 0
Ironmen 1 0 0 0 0 0 0
Klucken 2 1 0 1 0 0 0
Monarchs 5A 1 0 1 1 0 0 0
Rangers 1 0 1 1 0 0 0
Voodoo Rangers 5 6 5 11 0 0 4

AT ARENAS

Arena GP G A PTS PP SH PIM
KCI Smrt 1 3 0 3 0 0 0
KCI Star 1 1 0 1 1 0 0
KCI VMFH 2 2 2 4 0 0 0
KVIC 15 15 8 23 0 0 6
SPRINKER 1 0 0 0 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 13 12 7 19 1 0 14
Tuesday 3 5 2 7 0 1 0
Wednesday 0 0 0 0 0 0 0
Thursday 1 1 0 1 1 0 0
Friday 0 0 0 0 0 0 0
Saturday 0 0 0 0 0 0 0
Sunday 3 3 1 4 0 0 2