#71 Brian McLaren

All Blacks (8) - Division 6C

#71 Brian McLaren

All Blacks (8) - Division 6C


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
Summer 2010 All Blacks Division 6D 9 2 0 2 0.22 0 0 0
Winter 2010/2011 All Blacks Division 6D 9 2 2 4 0.44 1 0 4
Winter 2011/2012 All Blacks Division 6D 20 10 5 15 0.75 0 1 4
Summer 2012 All Blacks Division 6D 11 6 6 12 1.09 0 2 2
Winter 2012/2013 All Blacks Division 6D 21 12 4 16 0.76 1 0 6
Summer 2013 All Blacks Division 6D 7 9 0 9 1.29 1 3 0
Winter 2013/2014 All Blacks Division 7A 14 13 3 16 1.14 1 0 4
Summer 2014 All Blacks Division 7A 9 7 6 13 1.44 0 0 7
Winter 2014/2015 All Blacks Division 7A 15 7 5 12 0.80 0 0 18
Summer 2015 All Blacks Division 7B 6 5 3 8 1.33 0 0 0
Winter 2015/2016 All Blacks Division 7A 8 8 5 13 1.63 0 0 8
Summer 2016 All Blacks Division 6C 7 0 3 3 0.43 0 0 0
Winter 2016/2017 All Blacks Division 6C 20 4 4 8 0.40 0 0 12
Summer 2017 All Blacks Division 7 9 5 8 13 1.44 0 0 4
Winter 2017/2018 All Blacks Division 6D 18 6 1 7 0.39 0 2 10
Summer 2018 All Blacks Division 6D 11 0 3 3 0.27 0 0 4
Winter 2018/2019 All Blacks Division 6D 17 9 4 13 0.76 0 0 6
Summer 2019 All Blacks Division 6D 8 3 4 7 0.88 0 0 2
Winter 2019/2020 All Blacks Division 7 17 4 6 10 0.59 0 1 7
Kraken Hockey League Fall/Winter 2021 All Blacks Division 7 16 2 2 4 0.25 0 0 2
Kraken Hockey League Summer 2022 All Blacks/Blu Bombers Division 7 9 1 2 3 0.33 0 0 4
Kraken Hockey League Fall/Winter 22-23 All Blacks Division 7B 18 4 7 11 0.61 0 0 2
Summer 2023 All Blacks Division 7 12 2 4 6 0.50 0 0 6
Kraken Hockey League Fall/Winter 23/24 All Blacks Division 7B 11 2 2 4 0.36 0 1 6
Career Totals 302 123 89 212 0.70 4 10 118

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Summer Playoffs 2010 All Blacks Division 6D 1 0 0 0 0.00 0 0 0
Winter Playoffs 2011/2012 All Blacks Division 6D 5 1 0 1 0.20 0 0 0
Winter Playoffs 2012/2013 (3) All Blacks Division 6D 2 3 0 3 1.50 0 1 0
Summer Playoffs 2013 All Blacks Division 6D 1 1 0 1 1.00 0 0 0
Winter Playoffs 2013/2014 All Blacks Division 7A 2 0 2 2 1.00 0 0 0
Summer Playoffs 2014 All Blacks Division 7A 1 1 0 1 1.00 0 0 0
Winter Playoffs 2014/2015 All Blacks Division 7A 3 1 2 3 1.00 0 0 2
Summer Playoffs 2015 All Blacks Division 7B 1 0 1 1 1.00 0 0 0
Winter Playoffs 2015/2016 All Blacks (3) Division 7A 5 4 0 4 0.80 0 1 2
Summer Playoffs 2016 All Blacks (6) Division 6C 1 0 0 0 0.00 0 0 2
Winter Playoffs 2016/2017 All Blacks (8) Division 6C 2 1 1 2 1.00 0 0 0
Summer Playoffs 2017 All Blacks (1) Division 7 2 1 1 2 1.00 0 0 0
Winter Playoffs 2017/2018 All Blacks (2) Division 6D 2 0 1 1 0.50 0 0 0
Summer Playoffs 2018 All Blacks (2) Division 6D 1 0 0 0 0.00 0 0 0
Winter Playoffs 2018/2019 All Blacks (3) Division 6D 3 0 1 1 0.33 0 0 2
Winter Playoffs 2021/2022 All Blacks Division 7 1 0 0 0 0.00 0 0 0
Summer Playoffs 2022 All Blacks/Blu Bombers Division 7 1 0 0 0 0.00 0 0 0
Winter Playoffs 2022/2023 All Blacks (3) Division 7B 2 0 1 1 0.50 0 0 2
Career Totals 36 13 10 23 0.64 0 2 10