#41 Jeremy Boore

LLUA - Division 3B

#41 Jeremy Boore

LLUA - Division 3B


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
Winter 2011/2012 LLUA Division 2 16 5 3 8 0.50 0 0 8
Summer 2012 LLUA Division 2 8 2 3 5 0.63 0 1 2
Winter 2012/2013 LLUA Division 2 11 2 3 5 0.45 0 0 12
Summer 2013 LLUA Division 2 8 4 1 5 0.63 0 0 2
Winter 2013/2014 LLUA Division 3B 12 5 6 11 0.92 0 0 2
Summer 2014 LLUA Division 2 8 4 3 7 0.88 0 1 6
Winter 2014/2015 LLUA Division 2 14 7 9 16 1.14 0 1 2
Summer 2015 LLUA Division 2 7 1 2 3 0.43 0 1 2
Winter 2015/2016 LLUA Division 3A 13 3 1 4 0.31 0 0 8
Summer 2016 LLUA Division 3A 8 4 4 8 1.00 0 1 2
Winter 2016/2017 LLUA Division 2 15 3 7 10 0.67 0 0 4
Summer 2017 LLUA Division 3B 11 5 7 12 1.09 0 3 4
Winter 2017/2018 LLUA Division 3A 15 9 4 13 0.87 0 1 8
Summer 2018 LLUA Division 3A/3B 10 5 5 10 1.00 1 1 2
Winter 2018/2019 LLUA Division 3A 19 7 5 12 0.63 1 2 12
Summer 2019 LLUA Division 3A 6 4 4 8 1.33 0 0 0
Winter 2019/2020 LLUA Division 3B 14 5 9 14 1.00 1 0 0
Winter 2021 6 Game Mini Season LLUA Division 3 6 2 1 3 0.50 0 1 0
Spring 2021 LLUA Division 3 3 2 2 4 1.33 0 0 0
Summer 2021 LLUA Division 3A 9 4 4 8 0.89 0 0 0
Kraken Hockey League Fall/Winter 2021 LLUA Division 3B 10 6 3 9 0.90 0 0 4
Kraken Hockey League Summer 2022 LLUA Division 3B 7 0 1 1 0.14 0 0 2
Kraken Hockey League Fall/Winter 22-23 LLUA Division 4A 7 5 5 10 1.43 0 0 0
Summer 2023 LLUA Division 3B 11 4 2 6 0.55 0 0 2
Kraken Hockey League Fall/Winter 23/24 LLUA Division 4B 2 0 1 1 0.50 0 0 0
Career Totals 250 98 95 193 0.77 3 13 84

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Winter Playoffs 2011/2012 LLUA Division 2 5 0 4 4 0.80 0 0 6
Summer Playoffs 2012 LLUA Division 2 1 0 0 0 0.00 0 0 0
Winter Playoffs 2012/2013 (4) LLUA Division 2 4 0 4 4 1.00 0 0 4
Summer Playoffs 2013 LLUA Division 2 3 2 2 4 1.33 1 0 0
Winter Playoffs 2013/2014 LLUA Division 3B 4 1 2 3 0.75 0 0 2
Summer Playoffs 2014 LLUA Division 2 2 1 1 2 1.00 0 0 0
Winter Playoffs 2014/2015 LLUA Division 2 1 0 0 0 0.00 0 0 0
Summer Playoffs 2015 LLUA Division 2 1 0 0 0 0.00 0 0 0
Winter Playoffs 2015/2016 LLUA (5) Division 3A 3 0 1 1 0.33 0 0 0
Summer Playoffs 2016 LLUA (3) Division 3A 1 2 0 2 2.00 0 0 2
Winter Playoffs 2016/2017 LLUA (4) Division 2 2 0 1 1 0.50 0 0 2
Summer Playoffs 2017 LLUA (1) Division 3B 2 1 1 2 1.00 0 0 0
Winter Playoffs 2017/2018 LLUA (3) Division 3A 2 1 2 3 1.50 0 0 0
Summer Playoffs 2018 LLUA (2) Division 3A/3B 2 1 2 3 1.50 0 1 4
Winter Playoffs 2018/2019 LLUA (4) Division 3A 3 1 1 2 0.67 0 0 0
Summer 2019 Playoffs LLUA (3) Division 3A 1 0 0 0 0.00 0 0 4
Spring 2021 Playoffs LLUA Division 3 2 0 0 0 0.00 0 0 0
Summer Playoffs 2021 LLUA Division 3A 1 0 1 1 1.00 0 0 0
Winter Playoffs 2021/2022 LLUA Division 3B 3 1 0 1 0.33 0 0 0
Summer Playoffs 2022 LLUA Division 3B 1 0 1 1 1.00 0 0 0
Career Totals 44 11 23 34 0.77 1 1 24