#50 Dzmitry Peravoz

Shockers - Division 3A

#50 Dzmitry Peravoz

Shockers - Division 3A


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
Winter 2011/2012 Shockers Division 2 20 20 12 32 1.60 0 5 32
Summer 2012 Shockers Division 2 13 14 7 21 1.62 0 0 32
Winter 2012/2013 Shockers Division 3A 19 13 12 25 1.32 1 1 32
Summer 2013 Shockers Division 2 11 7 4 11 1.00 3 0 42
Winter 2013/2014 Shockers Division 2 21 17 9 26 1.24 1 3 60
Summer 2014 Shockers Division 2 9 6 5 11 1.22 0 0 16
Winter 2014/2015 Shockers Division 3 18 15 10 25 1.39 1 1 69
Summer 2015 Shockers Division 2 9 5 4 9 1.00 2 0 24
Winter 2015/2016 Shockers Division 3A 16 9 15 24 1.50 0 0 30
Winter 2016/2017 Shockers Division 3A 20 12 9 21 1.05 0 4 38
Winter 2017/2018 Shockers Division 3A 18 13 16 29 1.61 0 2 32
Winter 2018/2019 Shockers Division 3A 11 10 10 20 1.82 1 1 14
Winter 2019/2020 Shockers Division 3A 19 12 20 32 1.68 0 0 36
Summer 2021 Shockers Division 3A 4 3 2 5 1.25 0 1 8
Kraken Hockey League Fall/Winter 2021 Shockers Division 3A 19 12 16 28 1.47 0 0 34
Kraken Hockey League Summer 2022 Shockers Division 3A 8 4 3 7 0.88 0 0 10
Kraken Hockey League Fall/Winter 22-23 Shockers Division 3B 15 7 8 15 1.00 0 2 16
Summer 2023 Shockers Division 3B 9 5 2 7 0.78 0 0 2
Kraken Hockey League Fall/Winter 23/24 Shockers Division 3B 15 8 4 12 0.80 0 1 8
Career Totals 274 192 168 360 1.31 9 21 535

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Winter Playoffs 2011/2012 Shockers Division 2 3 1 2 3 1.00 0 1 4
Summer Playoffs 2012 Shockers Division 2 3 1 0 1 0.33 0 0 0
Winter Playoffs 2012/2013 (1) Shockers Division 3A 4 6 2 8 2.00 0 1 0
Winter Playoffs 2013/2014 Shockers Division 2 2 0 0 0 0.00 0 0 2
Winter Playoffs 2014/2015 Shockers Division 3 4 2 1 3 0.75 0 0 4
Summer Playoffs 2015 Shockers Division 2 1 1 0 1 1.00 0 0 4
Winter Playoffs 2015/2016 Shockers (1) Division 3A 4 3 3 6 1.50 0 1 8
Winter Playoffs 2016/2017 Shockers (4) Division 3A 4 3 0 3 0.75 0 0 0
Winter Playoffs 2017/2018 Shockers (4) Division 3A 3 2 2 4 1.33 0 0 4
Winter Playoffs 2018/2019 Shockers (1) Division 3A 1 0 0 0 0.00 0 0 0
Summer Playoffs 2021 Shockers Division 3A 2 0 2 2 1.00 0 0 2
Winter Playoffs 2021/2022 Shockers Division 3A 1 0 1 1 1.00 0 0 0
Summer Playoffs 2022 Shockers Division 3A 1 0 0 0 0.00 0 0 2
Summer Playoffs 2023 Shockers Division 3B 1 1 0 1 1.00 0 0 0
Career Totals 34 20 13 33 0.97 0 3 30