#3 Paul Bifford

The Herd - Division 2

#3 Paul Bifford

The Herd - Division 2


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
Winter 2011/2012 Mighty Boosh Division 4B 17 8 9 17 1.00 0 1 33
Summer 2012 Mighty Boosh 4B Division 4B 12 5 3 8 0.67 0 0 12
Winter 2012/2013 The Herd Division 4A 20 13 6 19 0.95 0 0 34
Summer 2013 The Herd Division 3 11 3 6 9 0.82 1 0 6
Winter 2013/2014 The Herd Division 2 19 4 3 7 0.37 0 0 20
Summer 2014 The Herd Division 1 11 2 4 6 0.55 0 0 20
Winter 2014/2015 The Herd Division 3 20 6 4 10 0.50 1 0 32
Summer 2015 The Herd Division 3 11 1 3 4 0.36 0 0 30
Winter 2015/2016 The Herd Division 2 16 5 5 10 0.63 0 1 32
Summer 2016 The Herd Division 1/2 12 2 2 4 0.33 0 0 10
Winter 2016/2017 The Herd Division 2 22 2 7 9 0.41 0 0 4
Summer 2017 The Herd Division 1 10 2 0 2 0.20 0 1 4
Winter 2017/2018 The Herd Division 2 21 4 7 11 0.52 0 1 12
Summer 2018 The Herd Division 1/2 12 7 4 11 0.92 0 1 24
Winter 2018/2019 The Herd Division 3A 21 3 10 13 0.62 0 0 16
Summer 2019 The Herd Division 3A 11 4 14 18 1.64 0 1 4
Winter 2019/2020 The Herd Division 3A 19 3 12 15 0.79 0 1 12
Winter 2021 6 Game Mini Season The Herd Division 3 6 2 3 5 0.83 0 0 0
Spring 2021 The Herd Division 2 6 0 1 1 0.17 0 0 4
Summer 2021 The Herd Division 3A 9 0 3 3 0.33 0 0 4
Kraken Hockey League Fall/Winter 2021 The Herd Division 3A 19 3 9 12 0.63 0 0 10
Kraken Hockey League Summer 2022 The Herd Division 3A 11 2 6 8 0.73 0 0 0
Kraken Hockey League Fall/Winter 22-23 The Herd Division 3B 21 4 14 18 0.86 0 0 6
Summer 2023 The Herd Division 3A 12 1 10 11 0.92 0 0 2
Kraken Hockey League Fall/Winter 23/24 The Herd Division 3A 12 3 6 9 0.75 0 0 6
Career Totals 361 89 151 240 0.66 2 7 337

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Winter Playoffs 2011/2012 Mighty Boosh Division 4B 6 1 3 4 0.67 0 0 2
Summer Playoffs 2012 Mighty Boosh 4B Division 4B 1 0 1 1 1.00 0 0 2
Winter Playoffs 2012/2013 (3) The Herd Division 4A 2 1 2 3 1.50 0 0 0
Summer Playoffs 2013 The Herd Division 3 2 1 0 1 0.50 0 0 0
Winter Playoffs 2013/2014 The Herd Division 2 5 1 0 1 0.20 0 0 0
Summer Playoffs 2014 The Herd Division 1 1 0 2 2 2.00 0 0 2
Winter Playoffs 2014/2015 The Herd Division 3 3 1 1 2 0.67 0 0 0
Summer Playoffs 2015 The Herd Division 3 2 2 0 2 1.00 0 0 0
Winter Playoffs 2015/2016 The Herd (3) Division 2 2 0 0 0 0.00 0 0 2
Summer Playoffs 2016 The Herd (4) Division 1/2 1 0 0 0 0.00 0 0 0
Winter Playoffs 2016/2017 The Herd (1) Division 2 2 0 0 0 0.00 0 0 0
Winter Playoffs 2017/2018 The Herd (4) Division 2 2 1 0 1 0.50 0 1 0
Summer Playoffs 2018 The Herd (4) Division 1/2 1 0 0 0 0.00 0 0 0
Winter Playoffs 2018/2019 The Herd (2) Division 3A 2 0 1 1 0.50 0 0 0
Summer 2019 Playoffs The Herd (1) Division 3A 1 1 0 1 1.00 0 0 0
Spring 2021 Playoffs The Herd Division 2 2 0 2 2 1.00 0 0 2
Summer Playoffs 2021 The Herd Division 3A 3 2 2 4 1.33 0 0 2
Winter Playoffs 2021/2022 The Herd Division 3A 3 1 0 1 0.33 0 0 0
Summer Playoffs 2022 The Herd Division 3A 1 0 0 0 0.00 0 0 0
Winter Playoffs 2022/2023 The Herd Division 3B 3 0 0 0 0.00 0 0 0
Summer Playoffs 2023 The Herd Division 3A 2 0 0 0 0.00 0 0 0
Career Totals 47 12 14 26 0.55 0 1 12