#54 David Wilson

LKI 7 - Division 7A

#54 David Wilson

LKI 7 - Division 7A


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 16 0 0 0 0 0 2
2nd 16 0 0 0 0 0 0
3rd 16 1 0 1 0 0 2
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 3 0 0 0 0 0 0
Losses 13 1 0 1 0 0 0
Ties 0 0 0 0 0 0 0
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 5 1 0 1 0 0 0
Away 11 0 0 0 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Birrds 2 0 0 0 0 0 2
Blades 1 0 0 0 0 0 0
Coyotes 1 0 0 0 0 0 0
Hampton West Hockey Club 1 0 0 0 0 0 0
Hooligans Xtreme 7A 1 0 0 0 0 0 0
Monarchs 6D 1 1 0 1 0 0 0
Not Sure 6D 3 0 0 0 0 0 0
Raiders 2 0 0 0 0 0 0
Roughnecks 1 0 0 0 0 0 0
Royal Pains 1 0 0 0 0 0 0
Seattle Freeze 1 0 0 0 0 0 2
Trash Pandas 7A South 1 0 0 0 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
ANGEL 1 0 0 0 0 0 0
EVT COMM 1 0 0 0 0 0 0
KCI Smrt 4 0 0 0 0 0 2
KCI Star 1 0 0 0 0 0 0
KCI VMFH 2 0 0 0 0 0 0
KVIC 3 0 0 0 0 0 0
OVA 4 1 0 1 0 0 2

Days of the Week

Day GP G A PTS PP SH PIM
Monday 1 0 0 0 0 0 2
Tuesday 0 0 0 0 0 0 0
Wednesday 0 0 0 0 0 0 0
Thursday 0 0 0 0 0 0 0
Friday 0 0 0 0 0 0 0
Saturday 1 0 0 0 0 0 0
Sunday 14 1 0 1 0 0 2