#19 Nick Queen

Ice-O-Topes - Division 4B

#19 Nick Queen

Ice-O-Topes - Division 4B


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 11 1 0 1 0 0 4
2nd 11 0 3 3 0 0 2
3rd 11 0 1 1 0 0 6
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 4 1 3 4 0 0 0
Losses 5 0 1 1 0 0 8
Ties 2 0 0 0 0 0 2
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 5 0 2 2 0 0 10
Away 6 1 2 3 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Dead Rabbits 1 0 0 0 0 0 0
Fossils 2 0 0 0 0 0 4
Gamblers 1 1 1 2 0 0 0
Ghostriders 1 0 0 0 0 0 2
Highlanders 1 0 0 0 0 0 2
Kraken Up 1 0 2 2 0 0 0
Mighty Mallards 1 0 1 1 0 0 0
Night Owls 1 0 0 0 0 0 0
Rangers 1 0 0 0 0 0 0
Wolves 1 0 0 0 0 0 4

AT ARENAS

Arena GP G A PTS PP SH PIM
KCI Smrt 2 0 2 2 0 0 0
KCI Star 2 0 0 0 0 0 6
KCI VMFH 2 0 1 1 0 0 0
KVIC 4 1 1 2 0 0 6
OVA 1 0 0 0 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 6 1 4 5 0 0 2
Tuesday 3 0 0 0 0 0 8
Wednesday 0 0 0 0 0 0 0
Thursday 1 0 0 0 0 0 2
Friday 0 0 0 0 0 0 0
Saturday 0 0 0 0 0 0 0
Sunday 1 0 0 0 0 0 0