#19 Brian Pratt

LLUA (1) - Division 3B

#19 Brian Pratt

LLUA (1) - Division 3B


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
Summer 2010 LLUA Division 2 11 9 8 17 1.55 0 1 2
Winter 2010/2011 LLUA Division 2 15 8 8 16 1.07 0 1 10
Summer 2011 LLUA Division 3 4 4 4 8 2.00 1 0 0
Winter 2011/2012 LLUA Division 2 14 6 4 10 0.71 0 1 4
Summer 2012 LLUA Division 2 12 5 1 6 0.50 0 0 6
Winter 2012/2013 LLUA Division 2 14 4 3 7 0.50 0 1 4
Summer 2013 LLUA Division 2 8 5 2 7 0.88 0 0 2
Winter 2013/2014 LLUA Division 3B 13 13 7 20 1.54 0 1 8
Summer 2014 LLUA Division 2 11 7 5 12 1.09 0 1 12
Winter 2014/2015 LLUA Division 2 17 8 6 14 0.82 0 1 10
Summer 2015 LLUA Division 2 4 2 4 6 1.50 0 0 0
Winter 2015/2016 LLUA Division 3A 18 12 8 20 1.11 0 2 16
Summer 2016 LLUA Division 3A 2 0 0 0 0.00 0 0 0
Winter 2016/2017 LLUA Division 2 21 8 10 18 0.86 1 3 12
Summer 2017 LLUA Division 3B 8 5 4 9 1.13 0 1 6
Winter 2017/2018 LLUA Division 3A 19 14 13 27 1.42 2 3 24
Summer 2018 LLUA Division 3A/3B 2 1 2 3 1.50 0 0 0
Winter 2018/2019 LLUA Division 3A 19 10 12 22 1.16 2 1 6
Summer 2019 LLUA Division 3A 13 14 5 19 1.46 0 1 2
Winter 2019/2020 LLUA Division 3B 15 4 3 7 0.47 0 0 8
Career Totals 240 139 109 248 1.03 6 18 132

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Summer Playoffs 2010 LLUA Division 2 1 0 0 0 0.00 0 0 0
Winter Playoffs 2010/2011 LLUA Division 2 3 0 0 0 0.00 0 0 0
Summer Playoffs 2011 LLUA Division 3 1 0 0 0 0.00 0 0 0
Winter Playoffs 2011/2012 LLUA Division 2 6 2 4 6 1.00 0 0 4
Winter Playoffs 2012/2013 (4) LLUA Division 2 3 2 0 2 0.67 0 1 2
Summer Playoffs 2013 LLUA Division 2 3 0 0 0 0.00 0 0 0
Winter Playoffs 2013/2014 LLUA Division 3B 4 2 2 4 1.00 0 2 0
Summer Playoffs 2014 LLUA Division 2 2 3 0 3 1.50 0 2 0
Winter Playoffs 2014/2015 LLUA Division 2 2 1 1 2 1.00 0 0 0
Winter Playoffs 2015/2016 LLUA (5) Division 3A 3 0 2 2 0.67 0 0 0
Summer Playoffs 2017 LLUA (1) Division 3B 2 4 1 5 2.50 0 1 0
Winter Playoffs 2017/2018 LLUA (3) Division 3A 2 0 1 1 0.50 0 0 0
Winter Playoffs 2018/2019 LLUA (4) Division 3A 2 2 0 2 1.00 0 0 2
Career Totals 34 16 11 27 0.79 0 6 8