#10 Yuji Murai ineligible

Wolves - Division 4

#10 Yuji Murai ineligible

Wolves - Division 4


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
Summer 2010 Wolves Division 3 10 9 5 14 1.40 1 1 0
Winter 2010/2011 Wolves-3B Division 3B 18 20 20 40 2.22 2 0 8
Winter 2011/2012 Wolves 2 Division 2 19 6 11 17 0.89 1 1 8
Winter 2012/2013 Wolves 2 Division 2 11 8 7 15 1.36 0 2 8
Winter 2013/2014 Wolves 3A Division 3A 21 15 19 34 1.62 1 2 14
Winter 2014/2015 Wolves 3 Division 3 21 22 21 43 2.05 1 0 24
Winter 2015/2016 Wolves 3B Division 3B 21 17 14 31 1.48 2 1 14
Winter 2016/2017 Wolves Division 3C 19 17 16 33 1.74 2 1 29
Winter 2017/2018 Wolves Division 3C 19 21 18 39 2.05 3 0 0
Summer 2018 Wolves Division 3C 5 5 3 8 1.60 0 0 0
Winter 2018/2019 Wolves Division 3C 20 23 17 40 2.00 2 1 8
Summer 2019 Wolves Division 3B 2 3 3 6 3.00 0 0 2
Winter 2019/2020 Wolves Division 4A 17 14 14 28 1.65 3 0 2
Spring 2021 Wolves Division 4 1 0 0 0 0.00 0 0 0
Kraken Hockey League Fall/Winter 2021 Wolves Division 4A 19 18 14 32 1.68 1 0 0
Kraken Hockey League Fall/Winter 22-23 Wolves Division 4C 21 16 33 49 2.33 3 0 4
Summer 2023 Wolves Division 4C 1 0 0 0 0.00 0 0 0
Kraken Hockey League Fall/Winter 23/24 Wolves Division 4C 19 16 12 28 1.47 0 0 2
Career Totals 264 230 227 457 1.73 22 9 123

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Summer Playoffs 2010 Wolves Division 3 1 0 1 1 1.00 0 0 0
Winter Playoffs 2010/2011 Wolves-3B Division 3B 5 4 5 9 1.80 0 0 2
Winter Playoffs 2011/2012 Wolves 2 Division 2 2 0 1 1 0.50 0 0 0
Winter Playoffs 2013/2014 Wolves 3A Division 3A 2 1 1 2 1.00 0 0 0
Winter Playoffs 2014/2015 Wolves 3 Division 3 3 1 2 3 1.00 0 0 4
Winter Playoffs 2015/2016 Wolves 3B (6) Division 3B 1 0 2 2 2.00 0 0 2
Winter Playoffs 2016/2017 Wolves (4) Division 3C 2 1 4 5 2.50 0 0 0
Winter Playoffs 2017/2018 Wolves (3) Division 3C 2 1 3 4 2.00 0 0 0
Winter Playoffs 2018/2019 Wolves (4) Division 3C 2 1 1 2 1.00 0 0 2
Winter Playoffs 2021/2022 Wolves Division 4A 8 3 12 15 1.88 0 1 2
Winter Playoffs 2022/2023 Wolves (1) Division 4C 4 4 2 6 1.50 1 1 0
Career Totals 32 16 34 50 1.56 1 2 12