#18 Gabe Loh

Wolves (4) - Division 3B

#18 Gabe Loh

Wolves (4) - Division 3B


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
Summer 2010 Wolves Division 3 10 3 2 5 0.50 0 0 4
Winter 2010/2011 Wolves-3B Division 3B 17 2 8 10 0.59 0 0 4
Summer 2011 Wolves-4B Division 4B 9 4 2 6 0.67 0 0 2
Winter 2011/2012 Wolves 2 Division 2 15 7 3 10 0.67 0 2 6
Winter 2012/2013 Wolves 2 Division 2 18 8 11 19 1.06 0 0 4
Winter 2013/2014 Wolves 3A Division 3A 13 5 2 7 0.54 0 1 6
Winter 2014/2015 Wolves 3 Division 3 19 1 5 6 0.32 0 0 12
Winter 2015/2016 Wolves 3B Division 3B 14 2 6 8 0.57 0 0 12
Winter 2016/2017 Wolves Division 3C 15 12 3 15 1.00 1 5 6
Summer 2017 Wolves Division 4B 7 5 4 9 1.29 0 1 4
Winter 2017/2018 Wolves Division 3C 13 6 5 11 0.85 0 1 6
Summer 2018 Wolves Division 3C 8 3 3 6 0.75 0 0 2
Winter 2018/2019 Wolves Division 3C 17 13 10 23 1.35 0 0 6
Summer 2019 Wolves Division 3B 9 7 2 9 1.00 0 0 4
Winter 2019/2020 Wolves Division 4A 12 7 3 10 0.83 0 1 0
Winter 2021 6 Game Mini Season Wolves Division 4A 2 1 0 1 0.50 0 1 0
Spring 2021 Wolves Division 4 6 2 1 3 0.50 0 0 0
Summer 2021 Wolves Division 4A 10 3 12 15 1.50 0 0 4
Kraken Hockey League Fall/Winter 2021 Wolves Division 4A 13 2 9 11 0.85 0 0 4
Kraken Hockey League Summer 2022 Wolves Division 4B 6 9 5 14 2.33 0 2 0
Kraken Hockey League Fall/Winter 22-23 Wolves Division 4C 19 16 5 21 1.11 0 3 10
Summer 2023 Wolves Division 4C 7 6 5 11 1.57 0 1 0
Kraken Hockey League Fall/Winter 23/24 Wolves Division 4C 13 7 5 12 0.92 0 2 4
Career Totals 272 131 111 242 0.89 1 20 100

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Summer Playoffs 2010 Wolves Division 3 1 0 0 0 0.00 0 0 0
Winter Playoffs 2010/2011 Wolves-3B Division 3B 5 3 5 8 1.60 0 0 6
Summer Playoffs 2011 Wolves-4B Division 4B 3 1 2 3 1.00 1 0 4
Winter Playoffs 2011/2012 Wolves 2 Division 2 3 3 1 4 1.33 0 0 0
Winter Playoffs 2012/2013 (6) Wolves 2 Division 2 2 0 0 0 0.00 0 0 0
Winter Playoffs 2013/2014 Wolves 3A Division 3A 2 0 0 0 0.00 0 0 2
Winter Playoffs 2014/2015 Wolves 3 Division 3 2 0 0 0 0.00 0 0 0
Winter Playoffs 2015/2016 Wolves 3B (6) Division 3B 2 1 2 3 1.50 0 0 0
Winter Playoffs 2016/2017 Wolves (4) Division 3C 2 3 0 3 1.50 1 2 2
Winter Playoffs 2017/2018 Wolves (3) Division 3C 2 2 1 3 1.50 0 0 0
Summer Playoffs 2018 Wolves (3) Division 3C 1 0 1 1 1.00 0 0 0
Winter Playoffs 2018/2019 Wolves (4) Division 3C 3 3 3 6 2.00 0 0 0
Summer 2019 Playoffs Wolves (4) Division 3B 1 0 1 1 1.00 0 0 0
Spring 2021 Playoffs Wolves Division 4 2 3 1 4 2.00 0 1 0
Summer Playoffs 2021 Wolves Division 4A 1 0 0 0 0.00 0 0 2
Winter Playoffs 2021/2022 Wolves Division 4A 2 0 2 2 1.00 0 0 0
Winter Playoffs 2022/2023 Wolves (1) Division 4C 2 1 0 1 0.50 0 0 2
Summer Playoffs 2023 Wolves Division 4C 1 0 0 0 0.00 0 0 0
Career Totals 37 20 19 39 1.05 2 3 18