#40 Mark Dobrucki

Squids - Division 7A

#40 Mark Dobrucki

Squids - Division 7A


Player Career Stats


Regular Season

Season Team Division GP W L T GA GAA SASVSV%MIN SO
Summer 2010 Squids Division 6C 13 5 6 1 40 2.99 403363.901723:0 1
Winter 2010/2011 Squids Division 6B 22 13 6 2 74 3.37 609535.8781186:0 1
Summer 2011 Squids Division 6B 12 1 11 0 53 4.42 413360.872648:0 0
Winter 2011/2012 Squids Division 6D 23 7 10 6 90 3.91 636546.8581242:0 2
Summer 2012 Squids Division 6D 12 4 7 1 42 3.50 363321.884648:0 0
Winter 2012/2013 Squids Division 6D 22 8 14 0 84 3.82 658574.8721187:0 2
Winter 2013/2014 Squids Division 6D 21 4 14 4 94 4.48 625531.8501132:0 0
Summer 2014 Squids Division 7A 11 5 6 0 32 2.92 242210.868592:0 1
Winter 2014/2015 Squids Division 6D 21 11 10 3 61 2.90 525464.8841134:0 2
Summer 2015 Squids Division 6C 11 6 3 2 30 2.73 266236.887594:0 2
Winter 2015/2016 Squids Division 6A 11 3 10 0 47 4.28 337290.861593:0 0
Winter 2016/2017 Squids Division 6C 21 14 5 2 47 2.24 388341.8791134:0 3
Summer 2017 Squids Division 6C 11 5 5 1 31 2.82 249218.876594:0 3
Winter 2017/2018 Squids Division 6C 22 12 8 2 68 3.09 494426.8621187:0 3
Summer 2018 Squids Division 6B 11 5 4 2 41 3.74 292251.860592:0 0
Winter 2018/2019 Squids Division 6B 23 7 16 4 106 4.62 663557.8401240:0 0
Summer 2019 Squids Division 6B 13 9 6 1 44 3.38 299255.853702:0 2
Winter 2019/2020 Squids Division 6B 21 8 13 1 91 4.35 555464.8361130:0 0
Winter 2021 6 Game Mini Season Squids Division 6A 6 3 2 1 22 4.40 11694.810270:0 0
Spring 2021 Squids Division 6A 6 2 4 0 33 5.50 142109.768324:0 0
Summer 2021 Squids Division 6A 10 7 3 0 42 4.20 79877945.995540:0 0
Kraken Hockey League Fall/Winter 2021 Squids Division 5C 22 6 14 2 102 4.64 548446.8141188:0 3
Kraken Hockey League Summer 2022 Squids Division 6A 13 5 7 1 56 4.32 384328.854700:0 1
Kraken Hockey League Fall/Winter 22-23 Squids Division 6A 18 8 8 2 80 4.44 514434.844972:0 0
Summer 2023 Squids Division 6A 12 4 7 1 49 4.08 326277.850648:0 1
Kraken Hockey League Fall/Winter 23/24 Squids Division 6B 22 11 9 2 78 3.55 520442.8501188:0 4
Career Totals 410 173 208 41 1537 3.76 1855417017.91722088:00 31

Playoffs

Season Team Division GP W L T GA GAA SASVSV%MIN SO
Summer Playoffs 2010 Squids Division 6C 1 0 1 0 3 3.18 3027.90051:0 0
Winter Playoffs 2010/2011 Squids Division 6B 5 3 2 0 14 2.96 133119.895255:0 0
Summer Playoffs 2011 Squids Division 6B 1 0 1 0 4 4.24 3329.87951:0 0
Winter Playoffs 2011/2012 Squids Division 6D 2 0 2 0 10 5.05 6454.844107:0 0
Summer Playoffs 2012 Squids Division 6D 2 1 1 0 8 4.00 4234.810108:0 0
Winter Playoffs 2012/2013 (6) Squids Division 6D 4 2 2 0 7 1.74 112105.938217:0 0
Winter Playoffs 2013/2014 Squids Division 6D 2 0 2 0 12 6.35 6755.821102:0 0
Summer Playoffs 2014 Squids Division 7A 4 4 0 0 6 1.59 7569.920204:0 0
Winter Playoffs 2014/2015 Squids Division 6D 3 1 2 0 10 3.55 6151.836152:0 0
Summer Playoffs 2015 Squids Division 6C 3 3 0 0 8 2.82 7466.892153:0 0
Winter Playoffs 2015/2016 Squids (8) Division 6A 1 0 1 0 2 2.12 3634.94451:0 0
Winter Playoffs 2016/2017 Squids (2) Division 6C 4 4 0 0 8 2.12 6860.882204:0 1
Summer Playoffs 2017 Squids (3) Division 6C 2 2 0 0 4 2.12 4137.902102:0 0
Winter Playoffs 2017/2018 Squids (3) Division 6C 4 2 2 0 13 3.44 10289.873204:0 0
Summer Playoffs 2018 Squids (2) Division 6B 1 0 1 0 7 7.41 3124.77451:0 0
Winter Playoffs 2018/2019 Squids (7) Division 6B 4 2 2 0 15 3.97 10691.858204:0 0
Summer 2019 Playoffs Squids (1) Division 6B 2 1 1 0 9 5.17 3425.73594:0 0
Spring 2021 Playoffs Squids Division 6A 2 1 1 0 7 3.78 3225.781100:0 0
Summer Playoffs 2021 Squids Division 6A 1 0 1 0 3 3.18 2219.86451:0 0
Winter Playoffs 2021/2022 Squids Division 5C 2 1 1 0 6 3.18 5145.882102:0 0
Summer Playoffs 2022 Squids Division 6A 1 0 1 0 6 6.35 4236.85751:0 0
Winter Playoffs 2022/2023 Squids (5) Division 6A 2 0 2 0 8 4.32 6052.867100:0 0
Summer Playoffs 2023 Squids Division 6A 2 1 1 0 8 4.24 4335.814102:0 0
Career Totals 55 28 27 0 178 3.41 13591181.8692816:00 1