#27 Nick Kirschbaum

Puck Buddies - Division 3B

#27 Nick Kirschbaum

Puck Buddies - Division 3B


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
Summer 2010 Puck Buddies Division 3 11 4 1 5 0.45 0 1 6
Winter 2010/2011 Puck Buddies Division 3B 19 9 4 13 0.68 0 2 10
Summer 2011 Puck Buddies Division 3 10 1 3 4 0.40 1 0 6
Winter 2011/2012 Puck Buddies Division 2 21 4 2 6 0.29 0 0 8
Summer 2012 Puck Buddies Division 2 13 1 0 1 0.08 1 0 0
Winter 2012/2013 Puck Buddies Division 3A 22 9 10 19 0.86 0 2 10
Summer 2013 Puck Buddies Division 2 11 2 4 6 0.55 0 1 0
Winter 2013/2014 Puck Buddies Division 3A 21 5 1 6 0.29 0 1 8
Summer 2014 Puck Buddies Division 3 12 4 3 7 0.58 1 0 2
Winter 2014/2015 Puck Buddies Division 4B 21 4 12 16 0.76 0 0 18
Summer 2015 Puck Buddies Division 4B 11 3 2 5 0.45 0 1 6
Winter 2015/2016 Puck Buddies Division 3B 17 6 3 9 0.53 0 1 6
Summer 2016 Puck Buddies Division 3B 10 0 2 2 0.20 0 0 6
Winter 2016/2017 Puck Buddies Division 3B 22 3 5 8 0.36 0 0 12
Summer 2017 Puck Buddies Division 3B 8 1 2 3 0.38 0 0 6
Winter 2017/2018 Puck Buddies Division 3B 18 1 7 8 0.44 0 1 4
Summer 2018 Puck Buddies Division 3A/3B 9 1 1 2 0.22 0 0 4
Winter 2018/2019 Puck Buddies Division 3B 16 2 5 7 0.44 0 1 4
Summer 2019 Puck Buddies Division 3A 8 0 1 1 0.13 0 0 6
Winter 2019/2020 Puck Buddies Division 3A 10 3 5 8 0.80 0 0 4
Summer 2021 Puck Buddies Division 3B 8 2 1 3 0.38 0 0 0
Kraken Hockey League Fall/Winter 2021 Puck Buddies Division 3B 14 4 2 6 0.43 1 0 2
Kraken Hockey League Summer 2022 Puck Buddies Division 3B 7 0 2 2 0.29 0 0 6
Kraken Hockey League Fall/Winter 22-23 Puck Buddies Division 3B 6 4 2 6 1.00 0 0 4
Career Totals 325 73 80 153 0.47 4 11 138

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Summer Playoffs 2010 Puck Buddies Division 3 2 1 0 1 0.50 0 0 0
Winter Playoffs 2010/2011 Puck Buddies Division 3B 6 3 0 3 0.50 0 2 0
Summer Playoffs 2011 Puck Buddies Division 3 2 0 1 1 0.50 0 0 2
Winter Playoffs 2011/2012 Puck Buddies Division 2 2 1 1 2 1.00 0 0 0
Summer Playoffs 2012 Puck Buddies Division 2 1 0 0 0 0.00 0 0 0
Winter Playoffs 2012/2013 (3) Puck Buddies Division 3A 3 1 1 2 0.67 0 0 0
Summer Playoffs 2013 Puck Buddies Division 2 1 0 0 0 0.00 0 0 2
Winter Playoffs 2013/2014 Puck Buddies Division 3A 3 0 0 0 0.00 0 0 0
Summer Playoffs 2014 Puck Buddies Division 3 1 0 0 0 0.00 0 0 2
Winter Playoffs 2014/2015 Puck Buddies Division 4B 1 0 0 0 0.00 0 0 2
Summer Playoffs 2015 Puck Buddies Division 4B 2 1 0 1 0.50 0 0 0
Winter Playoffs 2015/2016 Puck Buddies (4) Division 3B 6 2 0 2 0.33 1 1 0
Summer Playoffs 2016 Puck Buddies (4) Division 3B 1 0 0 0 0.00 0 0 0
Winter Playoffs 2016/2017 Puck Buddies (2) Division 3B 2 0 0 0 0.00 0 0 6
Summer Playoffs 2017 Puck Buddies (4) Division 3B 1 0 0 0 0.00 0 0 0
Winter Playoffs 2017/2018 Puck Buddies (3) Division 3B 2 1 0 1 0.50 0 1 2
Summer Playoffs 2018 Puck Buddies (3) Division 3A/3B 1 0 1 1 1.00 0 0 0
Winter Playoffs 2018/2019 Puck Buddies (2) Division 3B 4 0 1 1 0.25 0 0 0
Summer Playoffs 2021 Puck Buddies Division 3B 2 1 0 1 0.50 0 0 0
Winter Playoffs 2021/2022 Puck Buddies Division 3B 2 0 0 0 0.00 0 0 2
Summer Playoffs 2022 Puck Buddies Division 3B 1 2 1 3 3.00 0 0 2
Winter Playoffs 2022/2023 Puck Buddies Division 3B 2 0 0 0 0.00 0 0 0
Career Totals 48 13 6 19 0.40 1 4 20

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
Kraken Cup Tournament Puck Buddies Division B 3 0 0 0 0.00 0 0 2
Career Totals 3 0 0 0 0.00 0 0 2