#19 Doug Faust

Puck Buddies - Division 3B

#19 Doug Faust

Puck Buddies - Division 3B


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
Summer 2010 Puck Buddies Division 3 11 2 3 5 0.45 0 0 2
Winter 2010/2011 Puck Buddies Division 3B 20 11 10 21 1.05 0 1 16
Summer 2011 Puck Buddies Division 3 9 4 3 7 0.78 0 1 0
Winter 2011/2012 Puck Buddies Division 2 19 11 10 21 1.11 0 3 14
Summer 2012 Puck Buddies Division 2 14 3 2 5 0.36 0 1 0
Winter 2012/2013 Puck Buddies Division 3A 23 10 8 18 0.78 1 1 4
Summer 2013 Puck Buddies Division 2 9 6 4 10 1.11 0 1 4
Winter 2013/2014 Puck Buddies Division 3A 23 6 10 16 0.70 0 1 4
Summer 2014 Puck Buddies Division 3 7 1 1 2 0.29 0 0 2
Winter 2014/2015 Puck Buddies Division 4B 15 11 5 16 1.07 0 3 6
Summer 2015 Puck Buddies Division 4B 12 7 7 14 1.17 0 0 2
Winter 2015/2016 Puck Buddies Division 3B 18 10 8 18 1.00 1 1 6
Summer 2016 Puck Buddies Division 3B 11 3 8 11 1.00 0 0 0
Winter 2016/2017 Puck Buddies Division 3B 21 11 16 27 1.29 0 1 4
Summer 2017 Puck Buddies Division 3B 9 4 4 8 0.89 0 0 0
Winter 2017/2018 Puck Buddies Division 3B 21 13 6 19 0.90 1 1 2
Summer 2018 Puck Buddies Division 3A/3B 10 1 3 4 0.40 0 0 0
Winter 2018/2019 Puck Buddies Division 3B 19 11 10 21 1.11 0 2 4
Summer 2019 Puck Buddies Division 3A 9 1 3 4 0.44 0 0 4
Winter 2019/2020 Puck Buddies Division 3A 17 2 14 16 0.94 0 0 0
Summer 2021 Puck Buddies Division 3B 9 3 6 9 1.00 0 0 0
Kraken Hockey League Fall/Winter 2021 Puck Buddies Division 3B 18 15 10 25 1.39 0 1 0
Kraken Hockey League Summer 2022 Puck Buddies Division 3B 10 4 7 11 1.10 1 0 2
Kraken Hockey League Fall/Winter 22-23 Puck Buddies Division 3B 4 3 4 7 1.75 0 0 0
Summer 2023 Puck Buddies Division 3B 9 4 6 10 1.11 0 0 0
Kraken Hockey League Fall/Winter 23/24 Puck Buddies Division 3B 10 6 10 16 1.60 0 1 0
Career Totals 357 163 178 341 0.96 4 19 76

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Summer Playoffs 2010 Puck Buddies Division 3 2 1 0 1 0.50 0 0 0
Winter Playoffs 2010/2011 Puck Buddies Division 3B 6 3 4 7 1.17 0 1 0
Summer Playoffs 2011 Puck Buddies Division 3 2 0 2 2 1.00 0 0 0
Winter Playoffs 2011/2012 Puck Buddies Division 2 2 0 2 2 1.00 0 0 2
Summer Playoffs 2012 Puck Buddies Division 2 1 1 1 2 2.00 0 0 0
Winter Playoffs 2012/2013 (3) Puck Buddies Division 3A 5 2 3 5 1.00 0 0 2
Summer Playoffs 2013 Puck Buddies Division 2 1 0 0 0 0.00 0 0 2
Winter Playoffs 2013/2014 Puck Buddies Division 3A 3 0 1 1 0.33 0 0 0
Summer Playoffs 2014 Puck Buddies Division 3 1 0 0 0 0.00 0 0 0
Winter Playoffs 2014/2015 Puck Buddies Division 4B 2 2 2 4 2.00 0 0 4
Summer Playoffs 2015 Puck Buddies Division 4B 2 0 0 0 0.00 0 0 0
Winter Playoffs 2015/2016 Puck Buddies (4) Division 3B 7 7 6 13 1.86 0 0 0
Summer Playoffs 2016 Puck Buddies (4) Division 3B 1 0 2 2 2.00 0 0 2
Winter Playoffs 2016/2017 Puck Buddies (2) Division 3B 3 0 2 2 0.67 0 0 0
Summer Playoffs 2017 Puck Buddies (4) Division 3B 1 0 1 1 1.00 0 0 0
Winter Playoffs 2017/2018 Puck Buddies (3) Division 3B 2 1 1 2 1.00 0 0 0
Summer Playoffs 2018 Puck Buddies (3) Division 3A/3B 1 1 1 2 2.00 0 0 0
Winter Playoffs 2018/2019 Puck Buddies (2) Division 3B 4 1 2 3 0.75 0 0 0
Summer 2019 Playoffs Puck Buddies (4) Division 3A 1 0 0 0 0.00 0 0 0
Summer Playoffs 2021 Puck Buddies Division 3B 1 0 2 2 2.00 0 0 0
Winter Playoffs 2021/2022 Puck Buddies Division 3B 3 2 2 4 1.33 0 0 0
Summer Playoffs 2022 Puck Buddies Division 3B 1 3 1 4 4.00 0 0 0
Winter Playoffs 2022/2023 Puck Buddies Division 3B 1 1 0 1 1.00 0 0 0
Summer Playoffs 2023 Puck Buddies Division 3B 2 2 1 3 1.50 0 1 0
Winter Playoffs 2023/2024 Puck Buddies Division 3B 2 0 0 0 0.00 0 0 0
Career Totals 57 27 36 63 1.11 0 2 12

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
Kraken Cup Tournament Puck Buddies Division B 1 0 0 0 0.00 0 0 0
Career Totals 1 0 0 0 0.00 0 0 0