#0 WILL RICHARD

Iceotopes (1) - Division 5A

#0 WILL RICHARD

Iceotopes (1) - Division 5A


Player Career Stats


Regular Season

Season Team Division GP W L T GA GAA SASVSV%MIN SO
Winter 2016/2017 Iceotopes Division 5B 19 10 6 3 55 2.89 501446.8901026:0 4
Summer 2017 Iceotopes Division 5A 12 7 5 0 53 4.42 362309.854647:0 0
Winter 2017/2018 Iceotopes Division 5A 19 24 8 3 65 3.43 486421.8661024:0 1
Summer 2018 Iceotopes Division 5A 11 9 2 1 19 1.73 303284.937594:0 2
Winter 2018/2019 Iceotopes Division 4C 20 16 7 0 67 3.35 571504.8831079:0 1
Summer 2019 Ice-O-Topes Division 4C 15 10 3 2 41 2.74 482441.915808:0 1
Winter 2019/2020 Ice-O-Topes Division 4C 23 12 11 4 49 2.13 583534.9161242:0 1
Winter 2021 6 Game Mini Season Ice-O-Topes Division 4B 6 1 3 2 18 3.60 156138.885270:0 1
Spring 2021 Ice-O-Topes Division 5A 6 3 1 2 19 3.17 181162.895324:0 0
Summer 2021 Ice-O-Topes Division 4B 10 7 2 1 34 3.40 278244.878540:0 0
Kraken Hockey League Fall/Winter 2021 Ice-O-Topes Division 4B 23 10 9 4 101 4.21 824723.8771296:0 0
Kraken Hockey League Summer 2022 Ice-O-Topes Division 4C 12 7 5 0 46 3.84 372326.876647:0 0
Kraken Hockey League Fall/Winter 22-23 Ice-O-Topes Division 4C 20 8 10 2 111 5.55 760649.8541080:0 0
Summer 2023 Ice-O-Topes Division 5A 11 1 10 0 81 7.36 423342.809594:0 0
Kraken Hockey League Fall/Winter 23/24 Ice-O-Topes Division 5A 21 10 7 4 99 4.72 624525.8411133:0 1
Career Totals 228 135 89 28 858 3.77 69066048.87612304:00 12

Playoffs

Season Team Division GP W L T GA GAA SASVSV%MIN SO
Winter Playoffs 2016/2017 Iceotopes (2) Division 5B 4 2 2 0 12 3.21 10391.883202:0 0
Summer Playoffs 2017 Iceotopes (3) Division 5A 2 1 1 0 4 2.12 7066.943102:0 1
Winter Playoffs 2017/2018 Iceotopes (2) Division 5A 4 2 2 0 14 3.67 152138.908206:0 0
Summer Playoffs 2018 Iceotopes (1) Division 5A 3 2 1 0 3 1.06 6057.950153:0 2
Winter Playoffs 2018/2019 Iceotopes (2) Division 4C 3 2 3 0 14 4.94 11298.875153:0 0
Summer 2019 Playoffs Ice-O-Topes (1) Division 4C 3 1 2 0 4 1.41 6864.941153:0 1
Spring 2021 Playoffs Ice-O-Topes Division 5A 2 1 1 0 5 2.65 112107.955102:0 1
Summer Playoffs 2021 Ice-O-Topes Division 4B 2 2 0 0 7 3.71 7366.904102:0 0
Winter Playoffs 2021/2022 Ice-O-Topes Division 4B 2 0 2 0 10 5.29 7363.863102:0 0
Summer Playoffs 2022 Ice-O-Topes Division 4C 1 0 1 0 5 5.29 3025.83351:0 0
Winter Playoffs 2022/2023 Ice-O-Topes (4) Division 4C 4 2 2 0 14 3.67 156142.910206:0 0
Summer Playoffs 2023 Ice-O-Topes Division 5A 2 1 1 0 4 2.14 8379.952101:0 1
Winter Playoffs 2023/2024 Ice-O-Topes Division 5A 1 0 1 0 5 5.29 4136.87851:0 0
Career Totals 33 16 19 0 101 3.24 11331032.9111684:00 6