#2 Paul Nojaim

Monarchs 8 - Inactive Teams

#2 Paul Nojaim

Monarchs 8 - Inactive Teams


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
Winter 2016/2017 Monarchs 7 Division 7 11 6 4 10 0.91 0 2 0
Summer 2017 Monarchs 7 Division 7 5 2 1 3 0.60 0 0 0
Winter 2017/2018 Monarchs 7 Division 7 15 2 2 4 0.27 1 0 4
Winter 2017/2018 Letterkenny Irish Division 6B 18 3 1 4 0.22 1 0 8
Summer 2018 Letterkenny Irish Division 6B 3 0 1 1 0.33 0 0 0
Winter 2018/2019 Monarchs 7 Division 7 23 7 11 18 0.78 0 0 10
Winter 2018/2019 Letterkenny Irish 5B Division 5B 23 6 12 18 0.78 0 0 12
Summer 2019 Letterkenny Irish Division 5B 6 2 0 2 0.33 0 0 4
Summer 2019 Monarchs 7 Division 7 6 2 0 2 0.33 0 0 4
Winter 2019/2020 LKI 6A Division 6A 5 5 3 8 1.60 0 0 0
Winter 2019/2020 Monarchs 8 Division 8 6 7 3 10 1.67 0 0 2
Winter 2021 6 Game Mini Season LKI 6B Division 6B 3 0 0 0 0.00 0 0 0
Spring 2021 LKI 6A Division 6A 1 0 0 0 0.00 0 0 0
Summer 2021 Monarchs 8 Division 8 2 2 0 2 1.00 0 0 0
Kraken Hockey League Fall/Winter 2021 Monarchs 8 Division 8 8 5 4 9 1.13 0 0 0
Kraken Hockey League Summer 2022 Monarchs 8 Division 8 4 3 5 8 2.00 0 0 0
Kraken Hockey League Fall/Winter 22-23 Monarchs 8 Division 8 1 1 0 1 1.00 0 0 0
Career Totals 140 53 47 100 0.71 2 2 44

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Winter Playoffs 2016/2017 Monarchs 7 (1) Division 7 3 0 0 0 0.00 0 0 4
Winter Playoffs 2017/2018 Monarchs 7 (4) Division 7 1 0 0 0 0.00 0 0 0
Winter Playoffs 2017/2018 Letterkenny Irish (4) Division 6B 5 2 2 4 0.80 0 0 2
Winter Playoffs 2018/2019 Letterkenny Irish 5B (3) Division 5B 5 0 1 1 0.20 0 0 2
Winter Playoffs 2018/2019 Monarchs 7 (2) Division 7 3 0 0 0 0.00 0 0 0
Summer 2019 Playoffs Letterkenny Irish (6) Division 5B 2 2 1 3 1.50 0 0 4
Summer 2019 Playoffs Monarchs 7 (3) Division 7 2 2 1 3 1.50 0 0 4
Winter Playoffs 2021/2022 Monarchs 8 Division 8 2 0 1 1 0.50 0 0 0
Career Totals 23 6 6 12 0.52 0 0 16