Player home
Player Career Stats
Season | Team | Division | GP | W | L | T | GA | GAA | SA | SV | SV% | MIN | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2015/2016 | Division 4B | 9 | 6 | 3 | 1 | 25 | 2.78 | 214 | 189 | .883 | 486:00 | 0 | |
Winter 2016/2017 | Division 4B | 19 | 7 | 9 | 3 | 77 | 4.06 | 518 | 441 | .851 | 1024:00 | 0 | |
Winter 2017/2018 | Division 4B | 21 | 9 | 9 | 4 | 55 | 2.62 | 570 | 515 | .904 | 1133:00 | 1 | |
Winter 2018/2019 | Division 4B | 21 | 10 | 11 | 2 | 71 | 3.39 | 624 | 553 | .886 | 1131:00 | 0 | |
Winter 2019/2020 | Division 4C | 20 | 13 | 3 | 6 | 52 | 2.60 | 492 | 440 | .894 | 1080:00 | 1 | |
Winter 2021 6 Game Mini Season | Division 4A | 6 | 4 | 2 | 0 | 21 | 4.06 | 142 | 121 | .852 | 279:00 | 2 | |
Spring 2021 | Division 4 | 6 | 2 | 3 | 1 | 23 | 3.83 | 181 | 158 | .873 | 324:00 | 0 | |
Summer 2021 | Division 4A | 9 | 4 | 4 | 1 | 44 | 4.89 | 251 | 207 | .825 | 486:00 | 1 | |
Kraken Hockey League Fall/Winter 2021 | Division 4A | 20 | 14 | 6 | 0 | 89 | 4.53 | 559 | 470 | .841 | 1062:00 | 0 | |
Kraken Hockey League Summer 2022 | Division 4B | 8 | 2 | 4 | 2 | 30 | 3.75 | 305 | 275 | .902 | 432:00 | 0 | |
Career Totals | 139 | 71 | 54 | 20 | 487 | 3.54 | 3856 | 3369 | .874 | 7437:00 | 5 |
Playoffs
Season | Team | Division | GP | W | L | T | GA | GAA | SA | SV | SV% | MIN | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter Playoffs 2015/2016 | Division 4B | 5 | 4 | 1 | 0 | 8 | 1.69 | 107 | 99 | .925 | 255:00 | 1 | |
Winter Playoffs 2016/2017 | Division 4B | 3 | 1 | 2 | 0 | 13 | 3.46 | 89 | 76 | .854 | 203:00 | 0 | |
Winter Playoffs 2017/2018 | Division 4B | 2 | 0 | 2 | 0 | 10 | 5.40 | 82 | 72 | .878 | 100:00 | 0 | |
Winter Playoffs 2018/2019 | Division 4B | 2 | 0 | 2 | 0 | 9 | 4.81 | 38 | 29 | .763 | 101:00 | 0 | |
Spring 2021 Playoffs | Division 4 | 2 | 1 | 1 | 0 | 5 | 2.65 | 59 | 54 | .915 | 102:00 | 0 | |
Summer Playoffs 2021 | Division 4A | 1 | 0 | 1 | 0 | 6 | 3.18 | 50 | 44 | .880 | 102:00 | 0 | |
Winter Playoffs 2021/2022 | Division 4A | 3 | 1 | 2 | 0 | 11 | 3.78 | 110 | 99 | .900 | 157:00 | 0 | |
Career Totals | 18 | 7 | 11 | 0 | 62 | 3.28 | 535 | 473 | .884 | 1020:00 | 1 |