#18 Corey James

The Herd - Division 3A

#18 Corey James

The Herd - Division 3A


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
Winter 2015/2016 The Herd Division 2 1 2 2 4 4.00 0 0 0
Summer 2016 The Herd Division 1/2 11 13 6 19 1.73 1 1 2
Winter 2016/2017 The Herd Division 2 18 24 14 38 2.11 1 4 4
Summer 2017 The Herd Division 1 10 14 8 22 2.20 0 1 8
Winter 2017/2018 The Herd Division 2 12 21 18 39 3.25 0 2 0
Summer 2018 The Herd Division 1/2 10 10 7 17 1.70 0 1 2
Winter 2018/2019 The Herd Division 3A 13 17 19 36 2.77 0 0 2
Summer 2019 The Herd Division 3A 10 21 12 33 3.30 1 1 0
Winter 2019/2020 The Herd Division 3A 12 24 11 35 2.92 3 3 2
Winter 2021 6 Game Mini Season The Herd Division 3 5 18 5 23 4.60 0 0 2
Spring 2021 The Herd Division 2 4 3 3 6 1.50 0 0 0
Summer 2021 The Herd Division 3A 4 4 3 7 1.75 0 0 4
Kraken Hockey League Fall/Winter 2021 The Herd Division 3A 11 30 17 47 4.27 0 2 0
Kraken Hockey League Summer 2022 The Herd Division 3A 6 9 5 14 2.33 1 1 0
Kraken Hockey League Fall/Winter 22-23 The Herd Division 3B 8 19 16 35 4.38 2 0 0
Summer 2023 The Herd Division 3A 5 13 10 23 4.60 1 2 0
Kraken Hockey League Fall/Winter 23/24 The Herd Division 3A 8 21 5 26 3.25 0 2 4
Career Totals 148 263 161 424 2.86 10 20 30

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Summer Playoffs 2016 The Herd (4) Division 1/2 1 1 1 2 2.00 0 0 2
Winter Playoffs 2016/2017 The Herd (1) Division 2 3 1 1 2 0.67 0 0 0
Summer Playoffs 2017 The Herd (3) Division 1 1 0 0 0 0.00 0 0 0
Winter Playoffs 2017/2018 The Herd (4) Division 2 1 1 0 1 1.00 0 0 0
Summer Playoffs 2018 The Herd (4) Division 1/2 2 2 6 8 4.00 0 0 0
Winter Playoffs 2018/2019 The Herd (2) Division 3A 1 1 0 1 1.00 0 0 0
Summer 2019 Playoffs The Herd (1) Division 3A 2 0 2 2 1.00 0 0 15
Spring 2021 Playoffs The Herd Division 2 1 0 0 0 0.00 0 0 0
Summer Playoffs 2021 The Herd Division 3A 3 12 1 13 4.33 0 0 0
Winter Playoffs 2021/2022 The Herd Division 3A 3 6 4 10 3.33 0 0 0
Winter Playoffs 2022/2023 The Herd Division 3B 4 7 8 15 3.75 0 0 2
Summer Playoffs 2023 The Herd Division 3A 2 2 2 4 2.00 0 0 0
Career Totals 24 33 25 58 2.42 0 0 19