#95 Trevor Robinson

Shockers - Division 3A

#95 Trevor Robinson

Shockers - Division 3A


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 13 2 0 2 1 0 0
2nd 13 2 4 6 1 0 2
3rd 13 4 3 7 2 0 4
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 6 3 5 8 1 0 2
Losses 5 2 1 3 2 0 4
Ties 2 3 1 4 1 0 0
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 8 3 3 6 2 0 6
Away 5 5 4 9 2 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
11 Dead Rabbits 2 1 1 2 0 0 2
Bombers 1 0 0 0 0 0 4
Breakers 1 1 0 1 1 0 0
GLY 3A 1 1 0 1 1 0 0
Puget Sound Pigeons 1 1 0 1 1 0 0
Rhinos 1 0 0 0 0 0 0
Shingletown Hockey Club 2 2 1 3 0 0 0
Spare Parts 1 1 3 4 0 0 0
Steelhead 1 0 0 0 0 0 0
Super Smash Bros 1 0 1 1 0 0 0
The Herd 1 1 1 2 1 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
KCI Smrt 5 4 3 7 1 0 6
KCI Star 1 1 0 1 0 0 0
KCI VMFH 1 0 0 0 0 0 0
KVIC 3 1 1 2 0 0 0
OVA 2 1 3 4 0 0 0
SHOW 1 1 0 1 1 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 3 1 2 3 1 0 0
Tuesday 1 1 0 1 0 0 0
Wednesday 6 3 4 7 2 0 2
Thursday 3 3 1 4 1 0 4
Friday 0 0 0 0 0 0 0
Saturday 0 0 0 0 0 0 0
Sunday 0 0 0 0 0 0 0