#4 Allison Ator

Iced Awesome - Division 8A

#4 Allison Ator

Iced Awesome - Division 8A


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
Winter 2014/2015 Iced Awesome Division 6D 19 2 6 8 0.42 0 0 2
Summer 2015 Iced Awesome Division 7A 10 1 1 2 0.20 0 0 0
Winter 2015/2016 Iced Awesome Division 7A 18 0 4 4 0.22 0 0 8
Summer 2016 Iced Awesome Division 7 11 1 10 11 1.00 0 0 2
Winter 2016/2017 Iced Awesome Division 6C 14 1 1 2 0.14 0 0 0
Summer 2017 Iced Awesome Division 6D 9 1 1 2 0.22 0 0 0
Winter 2017/2018 Iced Awesome Division 7 16 5 7 12 0.75 0 0 2
Summer 2018 Iced Awesome Division 6D 12 3 2 5 0.42 0 0 2
Winter 2018/2019 Iced Awesome Division 6D 22 8 9 17 0.77 0 1 8
Summer 2019 Iced Awesome Division 6C 11 2 1 3 0.27 0 0 0
Winter 2019/2020 Iced Awesome Division 7 15 3 4 7 0.47 0 0 0
Winter 2021 6 Game Mini Season Iced Awesome Division 8 6 0 0 0 0.00 0 0 0
Spring 2021 Iced Awesome Division 7 3 0 0 0 0.00 0 0 0
Summer 2021 Iced Awesome Division 6C 4 0 1 1 0.25 0 0 0
Kraken Hockey League Fall/Winter 2021 Iced Awesome Division 6D 15 3 11 14 0.93 0 0 2
Kraken Hockey League Summer 2022 Iced Awesome Division 6D 9 1 6 7 0.78 0 0 2
Kraken Hockey League Fall/Winter 22-23 Iced Awesome Division 7A 17 2 2 4 0.24 0 0 2
Summer 2023 Iced Awesome Division 7 13 0 1 1 0.08 0 0 4
Kraken Hockey League Fall/Winter 23/24 Iced Awesome Division 8A 14 2 0 2 0.14 0 0 0
Career Totals 238 35 67 102 0.43 0 1 34

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Winter Playoffs 2014/2015 Iced Awesome Division 6D 2 0 0 0 0.00 0 0 0
Winter Playoffs 2015/2016 Iced Awesome (5) Division 7A 3 0 1 1 0.33 0 0 0
Summer Playoffs 2016 Iced Awesome (3) Division 7 2 0 0 0 0.00 0 0 0
Winter Playoffs 2016/2017 Iced Awesome (5) Division 6C 2 0 0 0 0.00 0 0 0
Summer Playoffs 2017 Iced Awesome (4) Division 6D 1 1 0 1 1.00 0 0 0
Winter Playoffs 2017/2018 Iced Awesome (3) Division 7 4 0 0 0 0.00 0 0 0
Summer Playoffs 2018 Iced Awesome (3) Division 6D 3 2 0 2 0.67 0 0 0
Winter Playoffs 2018/2019 Iced Awesome (1) Division 6D 3 0 1 1 0.33 0 0 2
Summer 2019 Playoffs Iced Awesome (4) Division 6C 1 0 0 0 0.00 0 0 0
Spring 2021 Playoffs Iced Awesome Division 7 2 1 0 1 0.50 0 0 0
Summer Playoffs 2021 Iced Awesome Division 6C 2 0 1 1 0.50 0 0 0
Winter Playoffs 2021/2022 Iced Awesome Division 6D 2 0 0 0 0.00 0 0 0
Summer Playoffs 2022 Iced Awesome Division 6D 1 0 0 0 0.00 0 0 0
Winter Playoffs 2022/2023 Iced Awesome (6) Division 7A 3 0 0 0 0.00 0 0 0
Career Totals 31 4 3 7 0.23 0 0 2