#17 Scott MacDonald

Icemen 6C - Division 6C

#17 Scott MacDonald

Icemen 6C - Division 6C


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
Winter 2014/2015 Icemen 6B Division 6B 19 0 2 2 0.11 0 0 4
Summer 2015 Icemen 5B Division 5B 12 0 2 2 0.17 0 0 2
Winter 2015/2016 Icemen 6B Division 6B 19 9 6 15 0.79 0 2 4
Summer 2016 Icemen 5B Division 5B 8 0 3 3 0.38 0 0 2
Winter 2016/2017 Icemen 5C Division 5C 20 3 12 15 0.75 0 0 2
Summer 2017 Icemen 5B Division 5B 9 0 1 1 0.11 0 0 6
Winter 2017/2018 Icemen 5B Division 5B 6 1 0 1 0.17 0 0 0
Summer 2018 Icemen 6A Division 6A 4 0 0 0 0.00 0 0 4
Winter 2018/2019 Icemen 6B Division 6B 23 2 6 8 0.35 0 0 2
Summer 2019 Icemen 6C Division 6C 14 5 3 8 0.57 0 0 2
Winter 2019/2020 Icemen 6C Division 6C 20 2 7 9 0.45 0 2 0
Winter 2021 6 Game Mini Season Icemen 6B Division 6B 6 0 1 1 0.17 0 0 0
Spring 2021 Icemen 6A Division 6A 6 0 1 1 0.17 0 0 0
Summer 2021 Icemen 6B Division 6B 9 1 0 1 0.11 0 0 2
Kraken Hockey League Fall/Winter 2021 Icemen 6C Division 6C 19 1 8 9 0.47 0 0 0
Kraken Hockey League Summer 2022 Icemen 6B Division 6B 13 2 4 6 0.46 0 0 0
Kraken Hockey League Fall/Winter 22-23 Icemen 6C Division 6C 20 7 8 15 0.75 0 0 2
Summer 2023 Icemen 6B Division 6B 13 5 1 6 0.46 0 0 0
Kraken Hockey League Fall/Winter 23/24 Icemen 6A Division 6A 19 4 9 13 0.68 0 1 2
Career Totals 259 42 74 116 0.45 0 5 34

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Winter Playoffs 2014/2015 Icemen 6B Division 6B 2 0 0 0 0.00 0 0 0
Winter Playoffs 2015/2016 Icemen 6B (1) Division 6B 4 0 1 1 0.25 0 0 2
Summer Playoffs 2016 Icemen 5B (5) Division 5B 1 0 0 0 0.00 0 0 0
Winter Playoffs 2016/2017 Icemen 5C (1) Division 5C 5 1 3 4 0.80 0 0 0
Summer Playoffs 2017 Icemen 5B (3) Division 5B 1 0 0 0 0.00 0 0 0
Winter Playoffs 2018/2019 Icemen 6B (4) Division 6B 3 0 1 1 0.33 0 0 4
Summer 2019 Playoffs Icemen 6C (1) Division 6C 2 0 1 1 0.50 0 0 0
Spring 2021 Playoffs Icemen 6A Division 6A 2 0 0 0 0.00 0 0 0
Summer Playoffs 2021 Icemen 6B Division 6B 2 0 1 1 0.50 0 0 0
Winter Playoffs 2021/2022 Icemen 6C Division 6C 5 0 3 3 0.60 0 0 0
Summer Playoffs 2022 Icemen 6B Division 6B 1 0 0 0 0.00 0 0 0
Winter Playoffs 2022/2023 Icemen 6C (5) Division 6C 4 4 0 4 1.00 0 1 0
Summer Playoffs 2023 Icemen 6B Division 6B 1 0 0 0 0.00 0 0 0
Winter Playoffs 2023/2024 Icemen 6A Division 6A 1 0 1 1 1.00 0 0 0
Career Totals 34 5 11 16 0.47 0 1 6