#77 Ted Bergstrom

Wolves - Division 3C

#77 Ted Bergstrom

Wolves - Division 3C


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
Winter 2010/2011 Wolves-4B Division 4B 1 2 0 2 2.00 0 0 2
Winter 2011/2012 Wolves 4B Division 4B 9 6 6 12 1.33 1 0 4
Summer 2012 Wolves 4A Division 4A 11 8 11 19 1.73 0 1 22
Winter 2012/2013 Wolves 3B Division 3B 19 12 10 22 1.16 0 0 64
Summer 2013 Wolves 3 Division 3 10 6 12 18 1.80 0 4 22
Winter 2013/2014 Wolves 4B Division 4B 19 21 13 34 1.79 1 3 38
Summer 2014 Wolves 4A Division 4A 11 6 6 12 1.09 0 3 30
Winter 2014/2015 Wolves 4B Division 4B 14 12 3 15 1.07 0 0 26
Summer 2015 Wolves 4 Division 4B 6 1 3 4 0.67 0 0 16
Winter 2015/2016 Wolves 3C Division 3C 14 12 9 21 1.50 2 0 42
Summer 2016 Wolves Division 3C 8 5 3 8 1.00 1 1 40
Career Totals 122 91 76 167 1.37 5 12 306

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Winter Playoffs 2011/2012 Wolves 4B Division 4B 5 5 1 6 1.20 0 0 4
Summer Playoffs 2012 Wolves 4A Division 4A 1 1 1 2 2.00 0 0 4
Winter Playoffs 2012/2013 (2) Wolves 3B Division 3B 3 1 0 1 0.33 0 0 6
Summer Playoffs 2013 Wolves 3 Division 3 1 2 1 3 3.00 0 0 0
Winter Playoffs 2013/2014 Wolves 4B Division 4B 3 3 3 6 2.00 0 0 6
Summer Playoffs 2014 Wolves 4A Division 4A 2 3 2 5 2.50 0 0 2
Winter Playoffs 2014/2015 Wolves 4B Division 4B 4 3 4 7 1.75 0 0 32
Summer Playoffs 2015 Wolves 4 Division 4B 1 0 0 0 0.00 0 0 0
Career Totals 20 18 12 30 1.50 0 0 54