Game preview
Sep 20, 2023 at 8:15 PM - KCI Smartsheet Rink
PREVIEW
Team Comparison%>
40+ Sky Blue | VS | 40+ Yellow | ||
---|---|---|---|---|
0 | W | 1 | ||
2 | L | 1 | ||
0 | T | 0 | ||
.000 | WIN% | .500 | ||
3 | GF | 6 | ||
1.50 | GFA | 3.00 | ||
9 | GA | 5 | ||
4.50 | GAA | 2.50 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
66.7% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Sep 20, 2023 | 8:15 PM | KCI Smrt | 40+ Sky Blue | 40+ Yellow | 0 - 2 |
Date | Away | Home | Score |
---|---|---|---|
Sep 20, 2023 | 40+ Sky Blue | 40+ Yellow | 0 - 2 |
40+ Sky Blue Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
27 | Bryce Kennedy | 1 | 2 | 0 | 2 | 2.00 | 2 |
21 | John Sullivan | 2 | 1 | 0 | 1 | 0.50 | 0 |
9 | Kenneth Johnston | 2 | 0 | 1 | 1 | 0.50 | 0 |
29 | Christopher Bell | 1 | 0 | 0 | 0 | 0.00 | 0 |
15 | Paul Fitzpatrick | 2 | 0 | 0 | 0 | 0.00 | 0 |
40+ Sky Blue Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
39 | Gord Wilcox | 2 | 0 | 2 | 0 | 4.50 | .862 |
40+ Yellow Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
11 | Luis Quintana | 2 | 2 | 1 | 3 | 1.50 | 0 |
5 | Garrett Kusakabe | 2 | 1 | 2 | 3 | 1.50 | 0 |
15 | Dane lantz | 2 | 0 | 2 | 2 | 1.00 | 0 |
9 | Mike Avendt | 1 | 1 | 0 | 1 | 1.00 | 0 |
0 | Matt Ferring | 1 | 1 | 0 | 1 | 1.00 | 0 |
40+ Yellow Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
39 | Kevin LeBlanc | 2 | 1 | 1 | 0 | 2.50 | .931 |