Game preview
Sep 20, 2023 at 9:30 PM - KCI VMFH Rink
PREVIEW
Team Comparison%>
40+ Grey | VS | 40+ White | ||
---|---|---|---|---|
2 | W | 1 | ||
0 | L | 1 | ||
0 | T | 0 | ||
1.000 | WIN% | .500 | ||
11 | GF | 9 | ||
5.50 | GFA | 4.50 | ||
9 | GA | 7 | ||
4.50 | GAA | 3.50 | ||
2 | PPG | 0 | ||
66.7% | PP% | 0.0% | ||
0 | SHG | 0 | ||
0.0 | PK% | 33.3% |
HEAD TO HEAD
40+ Grey Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
17 | Bryon Baker | 2 | 3 | 0 | 3 | 1.50 | 0 |
26 | Sam Bernstein | 2 | 1 | 2 | 3 | 1.50 | 0 |
56 | Matthew Simmons | 2 | 0 | 3 | 3 | 1.50 | 0 |
77 | Jeff Kusowski | 2 | 2 | 0 | 2 | 1.00 | 0 |
10 | Kyle Homme | 2 | 1 | 1 | 2 | 1.00 | 0 |
40+ Grey Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Eric Sanford | 1 | 1 | 0 | 0 | 4.00 | .852 |
14 | Billy Korab | 1 | 1 | 0 | 0 | 5.00 | .737 |
40+ White Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
16 | Fred Yoder | 2 | 2 | 2 | 4 | 2.00 | 0 |
74 | Brian Keller | 2 | 2 | 1 | 3 | 1.50 | 2 |
12 | Hoby Douglass | 2 | 1 | 1 | 2 | 1.00 | 0 |
20 | Terry Drayton | 1 | 1 | 1 | 2 | 2.00 | 0 |
8 | Tu Pham | 1 | 1 | 1 | 2 | 2.00 | 0 |
40+ White Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Jeff Webre | 1 | 1 | 0 | 0 | 1.00 | .963 |
39 | Kevin Leblanc | 1 | 0 | 1 | 0 | 6.00 | .833 |