Game preview
Sep 19, 2023 at 9:05 PM - KCI VMFH Rink
PREVIEW
Team Comparison%>
40+ Advanced Red | VS | 40+ Advanced White | ||
---|---|---|---|---|
1 | W | 0 | ||
0 | L | 2 | ||
1 | T | 0 | ||
.750 | WIN% | .000 | ||
5 | GF | 3 | ||
2.50 | GFA | 1.50 | ||
2 | GA | 8 | ||
1.00 | GAA | 4.00 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Sep 19, 2023 | 9:05 PM | KCI VMFH | 40+ Advanced Red | 40+ Advanced White | 3 - 0 |
Date | Away | Home | Score |
---|---|---|---|
Sep 19, 2023 | 40+ Advanced Red | 40+ Advanced White | 3 - 0 |
40+ Advanced Red Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
28 | John Healy | 2 | 0 | 4 | 4 | 2.00 | 2 |
18 | Todd Jasso | 1 | 2 | 0 | 2 | 2.00 | 0 |
5 | Roni Dulman | 2 | 1 | 1 | 2 | 1.00 | 0 |
33 | Brian Luymes | 2 | 1 | 0 | 1 | 0.50 | 0 |
7 | Adam Riddle | 2 | 1 | 0 | 1 | 0.50 | 0 |
40+ Advanced Red Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Craig Lawrence | 2 | 1 | 0 | 1 | 1.00 | .974 |
40+ Advanced White Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
23 | Kevin Falk | 1 | 2 | 0 | 2 | 2.00 | 0 |
8 | John Franzese | 2 | 1 | 0 | 1 | 0.50 | 0 |
24 | Niklaus Aauroraa | 2 | 0 | 1 | 1 | 0.50 | 0 |
22 | Mark Potoshnik | 2 | 0 | 1 | 1 | 0.50 | 0 |
15 | Ryan Baines | 1 | 0 | 0 | 0 | 0.00 | 2 |
40+ Advanced White Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
33 | Engwin Chang | 2 | 0 | 2 | 0 | 8.00 | .778 |