Game preview
Sep 19, 2023 at 9:25 PM - Lynnwood Ice Center
PREVIEW
Team Comparison%>
40+ Advanced Orange | VS | 40+ Advanced Green | ||
---|---|---|---|---|
0 | W | 2 | ||
1 | L | 0 | ||
1 | T | 0 | ||
.250 | WIN% | 1.000 | ||
3 | GF | 12 | ||
1.50 | GFA | 6.00 | ||
8 | GA | 5 | ||
4.00 | GAA | 2.50 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 1 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Sep 19, 2023 | 9:25 PM | LIC | 40+ Advanced Orange | 40+ Advanced Green | 1 - 6 |
Date | Away | Home | Score |
---|---|---|---|
Sep 19, 2023 | 40+ Advanced Orange | 40+ Advanced Green | 1 - 6 |
40+ Advanced Orange Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
24 | Thomas Coyle | 2 | 1 | 1 | 2 | 1.00 | 0 |
19 | Tim Grein | 2 | 1 | 1 | 2 | 1.00 | 0 |
43 | Robert Ryan | 2 | 1 | 1 | 2 | 1.00 | 0 |
67 | Mitch Bosse | 2 | 0 | 1 | 1 | 0.50 | 0 |
21 | Kenneth Horton | 2 | 0 | 1 | 1 | 0.50 | 0 |
40+ Advanced Orange Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
20 | Jeff Webre | 1 | 0 | 0 | 1 | 2.00 | .946 |
0 | Jeffrey Leiendecker | 1 | 0 | 1 | 0 | 6.00 | .867 |
40+ Advanced Green Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
21 | Kelly Grebinsky | 2 | 3 | 4 | 7 | 3.50 | 0 |
18 | Brian Sloan | 2 | 3 | 4 | 7 | 3.50 | 2 |
15 | Adam Prossin | 2 | 2 | 1 | 3 | 1.50 | 0 |
14 | Aston Lau | 2 | 1 | 1 | 2 | 1.00 | 0 |
34 | Jesse Cutler | 1 | 1 | 0 | 1 | 1.00 | 0 |
40+ Advanced Green Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Sarah Calabria | 1 | 1 | 0 | 0 | 1.00 | .963 |
1 | Bill Ryan | 1 | 1 | 0 | 0 | 4.00 | .918 |