Game preview
May 30, 2023 at 7:30 PM
KCI Smartsheet Rink
May 30, 2023 at 7:30 PM - KCI Smartsheet Rink
PREVIEW
Team Comparison%>
40+ Advanced Sky Blue | VS | 40+ Advanced Orange | ||
---|---|---|---|---|
0 | W | 0 | ||
0 | L | 0 | ||
0 | T | 0 | ||
.000 | WIN% | .000 | ||
0 | GF | 0 | ||
0.00 | GFA | 0.00 | ||
0 | GA | 0 | ||
0.00 | GAA | 0.00 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
0.0 | PK% | 0.0% |
HEAD TO HEAD
No games played between 40+ Advanced Sky Blue and 40+ Advanced Orange40+ Advanced Sky Blue Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
19 | Nicklaus Aauroraa | 0 | 0 | 0 | 0 | 0.00 | 0 |
29 | NORMAN ANSELMENT** | 0 | 0 | 0 | 0 | 0.00 | 0 |
0 | Bryon Baker | 0 | 0 | 0 | 0 | 0.00 | 0 |
0 | Matt Brown | 0 | 0 | 0 | 0 | 0.00 | 0 |
23 | John Cormie | 0 | 0 | 0 | 0 | 0.00 | 0 |
40+ Advanced Sky Blue Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|
40+ Advanced Orange Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
9 | Bryon Baker | 0 | 0 | 0 | 0 | 0.00 | 0 |
8 | DAVE BEDNAREK** | 0 | 0 | 0 | 0 | 0.00 | 0 |
25 | Mike Bowen | 0 | 0 | 0 | 0 | 0.00 | 0 |
9 | WALLACE BREZA | 0 | 0 | 0 | 0 | 0.00 | 0 |
27 | Ted Carroll | 0 | 0 | 0 | 0 | 0.00 | 0 |
40+ Advanced Orange Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|