Game preview
May 30, 2023 at 8:55 PM
KCI Smartsheet Rink
May 30, 2023 at 8:55 PM - KCI Smartsheet Rink
PREVIEW
Team Comparison%>
40+ Advanced White | VS | 40+ Advanced Black | ||
---|---|---|---|---|
0 | W | 0 | ||
0 | L | 0 | ||
0 | T | 0 | ||
.000 | WIN% | .000 | ||
0 | GF | 0 | ||
0.00 | GFA | 0.00 | ||
0 | GA | 0 | ||
0.00 | GAA | 0.00 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
0.0 | PK% | 0.0% |
HEAD TO HEAD
No games played between 40+ Advanced White and 40+ Advanced Black40+ Advanced White Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
16 | Niklaus Aauroraa | 0 | 0 | 0 | 0 | 0.00 | 0 |
23 | BYRON BAKER | 0 | 0 | 0 | 0 | 0.00 | 0 |
26 | DAVE BECHNORK?** | 0 | 0 | 0 | 0 | 0.00 | 0 |
19 | Mitch Bosse | 0 | 0 | 0 | 0 | 0.00 | 0 |
11 | Wallace Breza | 0 | 0 | 0 | 0 | 0.00 | 0 |
40+ Advanced White Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|
40+ Advanced Black Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
21 | BRYON BAKER | 0 | 0 | 0 | 0 | 0.00 | 0 |
21 | Dave Bednarek | 0 | 0 | 0 | 0 | 0.00 | 0 |
0 | Matt Berry | 0 | 0 | 0 | 0 | 0.00 | 0 |
21 | Mike Bowen | 0 | 0 | 0 | 0 | 0.00 | 0 |
11 | Wallace Breza | 0 | 0 | 0 | 0 | 0.00 | 0 |
40+ Advanced Black Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|