Game preview
May 30, 2023 at 7:50 PM
KCI Starbucks Rink
May 30, 2023 at 7:50 PM - KCI Starbucks Rink
PREVIEW
Team Comparison%>
Blue Footed Bloobies | VS | Red Hots | ||
---|---|---|---|---|
0 | W | 0 | ||
0 | L | 0 | ||
0 | T | 0 | ||
.000 | WIN% | .000 | ||
0 | GF | 0 | ||
0.00 | GFA | 0.00 | ||
0 | GA | 0 | ||
0.00 | GAA | 0.00 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
0.0 | PK% | 0.0% |
HEAD TO HEAD
No games played between Blue Footed Bloobies and Red HotsBlue Footed Bloobies Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
0 | Kalee Auvil | 0 | 0 | 0 | 0 | 0.00 | 0 |
0 | Aimee Cammilleri | 0 | 0 | 0 | 0 | 0.00 | 0 |
13 | Tamara Casper | 0 | 0 | 0 | 0 | 0.00 | 0 |
25 | Carrie Culp | 0 | 0 | 0 | 0 | 0.00 | 0 |
16 | Katie Danto | 0 | 0 | 0 | 0 | 0.00 | 0 |
Blue Footed Bloobies Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|
Red Hots Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
0 | Lisa Baldwin | 0 | 0 | 0 | 0 | 0.00 | 0 |
0 | Kate Beemer | 0 | 0 | 0 | 0 | 0.00 | 0 |
0 | Barbara Bell | 0 | 0 | 0 | 0 | 0.00 | 0 |
0 | Noor Brar | 0 | 0 | 0 | 0 | 0.00 | 0 |
0 | Lauren Caron | 0 | 0 | 0 | 0 | 0.00 | 0 |
Red Hots Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|