Game preview
May 31, 2023 at 8:00 PM - Kent Valley Ice Centre
PREVIEW
Team Comparison%>
Growlers | VS | Wolves | ||
---|---|---|---|---|
6 | W | 7 | ||
6 | L | 6 | ||
1 | T | 0 | ||
.500 | WIN% | .538 | ||
51 | GF | 64 | ||
3.92 | GFA | 4.92 | ||
55 | GA | 51 | ||
4.23 | GAA | 3.92 | ||
5 | PPG | 3 | ||
17.9% | PP% | 23.1% | ||
0 | SHG | 2 | ||
77.8% | PK% | 76.2% |
HEAD TO HEAD
Growlers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
8 | Wim Ancia | 0 | 0 | 0 | 0 | 0.00 | 0 |
17 | Chris Batt | 0 | 0 | 0 | 0 | 0.00 | 0 |
69 | Andrew Betbadal | 0 | 0 | 0 | 0 | 0.00 | 0 |
9 | JOHN CHUNG | 0 | 0 | 0 | 0 | 0.00 | 0 |
45 | Adam Doucette | 0 | 0 | 0 | 0 | 0.00 | 0 |
Growlers Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
2 | Adam Doucette | 8 | 4 | 4 | 0 | 4.50 | .846 |
1 | Nathan Sutherland | 4 | 2 | 1 | 1 | 3.25 | .857 |
Wolves Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
73 | Joe Andolena | 0 | 0 | 0 | 0 | 0.00 | 0 |
19 | Carlton Baxter | 0 | 0 | 0 | 0 | 0.00 | 0 |
77 | Ted Bergstrom | 0 | 0 | 0 | 0 | 0.00 | 0 |
34 | NICHOLAS BRAGG** | 0 | 0 | 0 | 0 | 0.00 | 0 |
27 | Chris Bridwell | 0 | 0 | 0 | 0 | 0.00 | 0 |
Wolves Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | DANNY ENGELS | 9 | 5 | 4 | 0 | 3.79 | .855 |
1 | BRIAN HILFER** | 2 | 1 | 1 | 0 | 3.50 | .863 |