Game preview
May 31, 2023 at 8:00 PM
Kent Valley Ice Centre
May 31, 2023 at 8:00 PM - Kent Valley Ice Centre
PREVIEW
Team Comparison%>
Growlers | VS | Wolves | ||
---|---|---|---|---|
2 | W | 2 | ||
0 | L | 0 | ||
0 | T | 0 | ||
1.000 | WIN% | 1.000 | ||
14 | GF | 10 | ||
7.00 | GFA | 5.00 | ||
5 | GA | 7 | ||
2.50 | GAA | 3.50 | ||
2 | PPG | 0 | ||
40.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
0.0% | PK% | 66.7% |
HEAD TO HEAD
No games played between Growlers and WolvesGrowlers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
8 | Wim Ancia | 1 | 3 | 2 | 5 | 5.00 | 0 |
11 | Mitch Mercer | 2 | 2 | 3 | 5 | 2.50 | 0 |
0 | Mike Parrone | 2 | 2 | 2 | 4 | 2.00 | 0 |
43 | Kevin Saliba | 1 | 1 | 3 | 4 | 4.00 | 0 |
19 | Tim Lennox | 2 | 1 | 2 | 3 | 1.50 | 0 |
Growlers Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Nathan Sutherland | 1 | 1 | 0 | 0 | 1.00 | .952 |
2 | Adam Doucette | 1 | 1 | 0 | 0 | 4.00 | .857 |
Wolves Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
77 | JOHNNY SULLIVAN | 2 | 3 | 2 | 5 | 2.50 | 0 |
77 | Ted Bergstrom | 1 | 2 | 0 | 2 | 2.00 | 2 |
34 | NICHOLAS BRAGG** | 2 | 2 | 0 | 2 | 1.00 | 2 |
66 | CHAD CAMPBELL | 1 | 1 | 1 | 2 | 2.00 | 2 |
48 | Tom Weaver | 2 | 0 | 2 | 2 | 1.00 | 0 |
Wolves Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | DANNY ENGELS | 2 | 2 | 0 | 0 | 3.50 | .833 |