Game preview
May 30, 2023 at 8:55 PM - Lynnwood Ice Center
PREVIEW
Team Comparison%>
Trash Pandas 5C | VS | Black Katz | ||
---|---|---|---|---|
3 | W | 5 | ||
9 | L | 8 | ||
1 | T | 0 | ||
.269 | WIN% | .385 | ||
40 | GF | 39 | ||
3.08 | GFA | 3.00 | ||
63 | GA | 48 | ||
4.85 | GAA | 3.69 | ||
5 | PPG | 2 | ||
22.7% | PP% | 10.5% | ||
1 | SHG | 2 | ||
72.7% | PK% | 92.5% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
May 30, 2023 | 8:55 PM | LIC | Trash Pandas 5C | Black Katz | 4 - 3 | |
Jun 19, 2023 | 9:45 PM | OVA | Black Katz | Trash Pandas 5C | 2 - 1 | |
Jul 10, 2023 | 9:00 PM | EVT COMM | Black Katz | Trash Pandas 5C | 3 - 6 |
Date | Away | Home | Score |
---|---|---|---|
May 30, 2023 | Trash Pandas 5C | Black Katz | 4 - 3 |
Jun 19, 2023 | Black Katz | Trash Pandas 5C | 2 - 1 |
Jul 10, 2023 | Black Katz | Trash Pandas 5C | 3 - 6 |
Trash Pandas 5C Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
90 | Emin Arakelov | 0 | 0 | 0 | 0 | 0.00 | 0 |
3 | ERIC BURGER** | 0 | 0 | 0 | 0 | 0.00 | 0 |
50 | Colin Conerton | 0 | 0 | 0 | 0 | 0.00 | 0 |
16 | Sam Conway | 0 | 0 | 0 | 0 | 0.00 | 0 |
50 | Milan Dave | 0 | 0 | 0 | 0 | 0.00 | 0 |
Trash Pandas 5C Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
52 | Tommy McMillian | 8 | 2 | 5 | 1 | 4.25 | .879 |
0 | Milan Dave | 5 | 1 | 4 | 0 | 5.80 | .830 |
Black Katz Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
11 | Luke Allen | 0 | 0 | 0 | 0 | 0.00 | 0 |
44 | Jeff Bathke | 0 | 0 | 0 | 0 | 0.00 | 0 |
72 | Jake Blakeley | 0 | 0 | 0 | 0 | 0.00 | 0 |
27 | Jeff Bozak | 0 | 0 | 0 | 0 | 0.00 | 0 |
60 | Devin Burghart | 0 | 0 | 0 | 0 | 0.00 | 0 |
Black Katz Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
35 | Ben Davids | 13 | 6 | 8 | 0 | 3.27 | .911 |