Game preview
May 30, 2023 at 8:55 PM
Lynnwood Ice Center
May 30, 2023 at 8:55 PM - Lynnwood Ice Center
PREVIEW
Team Comparison%>
Trash Pandas 5D | VS | Black Katz | ||
---|---|---|---|---|
0 | W | 1 | ||
2 | L | 1 | ||
0 | T | 0 | ||
.000 | WIN% | .500 | ||
6 | GF | 4 | ||
3.00 | GFA | 2.00 | ||
10 | GA | 6 | ||
5.00 | GAA | 3.00 | ||
2 | PPG | 0 | ||
33.3% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 90.9% |
HEAD TO HEAD
No games played between Trash Pandas 5D and Black KatzTrash Pandas 5D Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
68 | Ryan Haughey | 2 | 2 | 0 | 2 | 1.00 | 0 |
33 | Jason Lim | 2 | 2 | 0 | 2 | 1.00 | 0 |
7 | Mason Hollis | 2 | 0 | 2 | 2 | 1.00 | 2 |
2 | Dave Miller | 2 | 0 | 2 | 2 | 1.00 | 0 |
16 | Sam Conway | 1 | 1 | 0 | 1 | 1.00 | 0 |
Trash Pandas 5D Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
52 | Tommy McMillian | 1 | 0 | 1 | 0 | 4.00 | .852 |
0 | Milan Dave | 1 | 0 | 1 | 0 | 6.00 | .778 |
Black Katz Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
16 | David Jones | 3 | 2 | 2 | 4 | 1.33 | 4 |
10 | Mark Osterberg | 3 | 2 | 1 | 3 | 1.00 | 0 |
16 | Todd Jasso | 3 | 1 | 2 | 3 | 1.00 | 2 |
27 | Jeff Bozak | 3 | 2 | 0 | 2 | 0.67 | 10 |
60 | Devin Burghart | 3 | 0 | 2 | 2 | 0.67 | 0 |
Black Katz Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
35 | Ben Davids | 3 | 2 | 1 | 0 | 2.33 | .909 |