Game preview
May 25, 2023 at 9:45 PM - KCI Smartsheet Rink
PREVIEW
Team Comparison%>
Applied Physics Laboratory, UW | VS | NW Stars | ||
---|---|---|---|---|
0 | W | 2 | ||
1 | L | 0 | ||
1 | T | 0 | ||
.250 | WIN% | 1.000 | ||
2 | GF | 10 | ||
1.00 | GFA | 5.00 | ||
6 | GA | 4 | ||
3.00 | GAA | 2.00 | ||
0 | PPG | 1 | ||
0.0% | PP% | 25.0% | ||
0 | SHG | 0 | ||
0.0% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
May 25, 2023 | 9:45 PM | KCI Smrt | Applied Physics Laboratory, UW | NW Stars | 1 - 5 |
Date | Away | Home | Score |
---|---|---|---|
May 25, 2023 | Applied Physics Laboratory, UW | NW Stars | 1 - 5 |
Applied Physics Laboratory, UW Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
84 | Chris Nicholl | 1 | 1 | 0 | 1 | 1.00 | 0 |
24 | Spencer Raub | 2 | 1 | 0 | 1 | 0.50 | 0 |
16 | Jordan Robertson | 2 | 0 | 1 | 1 | 0.50 | 0 |
27 | Joey Farkas | 0 | 0 | 0 | 0 | 0.00 | 0 |
23 | Wes Hartze | 2 | 0 | 0 | 0 | 0.00 | 0 |
Applied Physics Laboratory, UW Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
4 | Tyler Zetting | 1 | 0 | 0 | 1 | 1.00 | .971 |
2 | Thomas Freeman | 1 | 0 | 1 | 0 | 5.00 | .896 |
NW Stars Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
6 | Robbie Maxwell | 2 | 3 | 2 | 5 | 2.50 | 2 |
43 | Dillon Butenhoff | 2 | 1 | 3 | 4 | 2.00 | 0 |
7 | Jamie O'Brien | 2 | 2 | 1 | 3 | 1.50 | 0 |
32 | Toby Kienzel | 2 | 1 | 2 | 3 | 1.50 | 0 |
88 | Garrett Breda | 2 | 0 | 3 | 3 | 1.50 | 0 |
NW Stars Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
30 | Michael Morgan | 2 | 2 | 0 | 0 | 2.00 | .949 |