Game preview
May 25, 2023 at 8:15 PM - Olympic View Arena
PREVIEW
Team Comparison%>
Red Dog | VS | Mavericks | ||
---|---|---|---|---|
0 | W | 0 | ||
1 | L | 0 | ||
1 | T | 2 | ||
.250 | WIN% | .500 | ||
6 | GF | 4 | ||
3.00 | GFA | 2.00 | ||
11 | GA | 4 | ||
5.50 | GAA | 2.00 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
Red Dog Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
12 | Jake Allison | 2 | 3 | 0 | 3 | 1.50 | 2 |
29 | James Barber | 1 | 1 | 1 | 2 | 2.00 | 0 |
85 | Brian Chapman | 2 | 0 | 2 | 2 | 1.00 | 0 |
44 | Theo Pardike | 2 | 0 | 2 | 2 | 1.00 | 0 |
16 | Robert Bell | 1 | 1 | 0 | 1 | 1.00 | 4 |
Red Dog Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Kevin Aslett | 2 | 0 | 1 | 1 | 5.50 | .838 |
Mavericks Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
88 | Grant Ainsworth | 1 | 1 | 0 | 1 | 1.00 | 0 |
13 | Alex Carter | 2 | 1 | 0 | 1 | 0.50 | 0 |
7 | Mark Fowler | 1 | 1 | 0 | 1 | 1.00 | 0 |
9 | David Olssen | 2 | 1 | 0 | 1 | 0.50 | 0 |
80 | Joshua Larson | 2 | 0 | 1 | 1 | 0.50 | 0 |
Mavericks Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
30 | Robert MacDonald | 2 | 0 | 0 | 2 | 2.00 | .929 |