Game preview
Mar 29, 2023 at 7:30 PM - KCI VMFH Rink
PREVIEW
Team Comparison%>
Voodoo Rangers | VS | BSOD | ||
---|---|---|---|---|
1 | W | 3 | ||
2 | L | 0 | ||
0 | T | 0 | ||
.333 | WIN% | 1.000 | ||
16 | GF | 13 | ||
5.33 | GFA | 4.33 | ||
15 | GA | 8 | ||
5.00 | GAA | 2.67 | ||
2 | PPG | 1 | ||
66.7% | PP% | 33.3% | ||
0 | SHG | 0 | ||
0.0% | PK% | 50.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Mar 29, 2023 | 7:30 PM | KCI VMFH | Voodoo Rangers | BSOD | 5 - 6 |
Date | Away | Home | Score |
---|---|---|---|
Mar 29, 2023 | Voodoo Rangers | BSOD | 5 - 6 |
Voodoo Rangers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
14 | Ryan Willmot | 1 | 3 | 0 | 3 | 3.00 | 0 |
4 | NICK DOYLE** | 1 | 1 | 2 | 3 | 3.00 | 0 |
20 | Robert Eskanos | 1 | 1 | 1 | 2 | 2.00 | 0 |
12 | Steven Fry | 1 | 1 | 1 | 2 | 2.00 | 0 |
24 | Liam Kadel | 1 | 1 | 1 | 2 | 2.00 | 0 |
Voodoo Rangers Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
35 | Lee Palmer | 1 | 1 | 0 | 0 | 4.24 | .778 |
33 | BRIAN COLLINS | 1 | 0 | 1 | 0 | 5.40 | .857 |
BSOD Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
8 | Patrick Dodson | 2 | 2 | 1 | 3 | 1.50 | 2 |
53 | Brad Boswell | 1 | 1 | 1 | 2 | 2.00 | 0 |
66 | Justin Daggett | 1 | 1 | 1 | 2 | 2.00 | 0 |
17 | Dan Diroff | 1 | 1 | 1 | 2 | 2.00 | 0 |
22 | Brandon LaGuire | 2 | 1 | 1 | 2 | 1.00 | 0 |
BSOD Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | ROBEE AQUINO | 1 | 1 | 0 | 0 | 1.06 | .962 |
20 | Brandon Louden | 1 | 1 | 0 | 0 | 2.12 | .895 |