Game preview
Mar 28, 2023 at 10:40 PM - KCI Smartsheet Rink
PREVIEW
Team Comparison%>
Highlanders (6) | VS | Coconut Corgis (3) | ||
---|---|---|---|---|
0 | W | 4 | ||
2 | L | 0 | ||
0 | T | 0 | ||
.000 | WIN% | 1.000 | ||
5 | GF | 20 | ||
2.50 | GFA | 5.00 | ||
11 | GA | 10 | ||
5.50 | GAA | 2.50 | ||
0 | PPG | 3 | ||
0.0% | PP% | 18.8% | ||
0 | SHG | 1 | ||
87.5% | PK% | 90.9% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Mar 28, 2023 | 10:40 PM | KCI Smrt | Highlanders (6) | Coconut Corgis (3) | 3 - 8 |
Date | Away | Home | Score |
---|---|---|---|
Mar 28, 2023 | Highlanders (6) | Coconut Corgis (3) | 3 - 8 |
Highlanders (6) Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
25 | Lior Lustgarten | 2 | 3 | 0 | 3 | 1.50 | 0 |
1 | Caleb Trujillo | 1 | 2 | 0 | 2 | 2.00 | 0 |
91 | Bob Kondziola | 2 | 0 | 2 | 2 | 1.00 | 0 |
3 | Wes Connell | 1 | 0 | 1 | 1 | 1.00 | 0 |
19 | John Neal | 2 | 0 | 1 | 1 | 0.50 | 0 |
Highlanders (6) Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Jeff Leiendecker | 1 | 0 | 1 | 0 | 3.24 | .885 |
0 | Kyle Sorenson | 1 | 0 | 1 | 0 | 8.47 | .733 |
Coconut Corgis (3) Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
9 | Ryan Hanley | 1 | 2 | 0 | 2 | 2.00 | 0 |
22 | Ivan Ariza | 1 | 0 | 2 | 2 | 2.00 | 0 |
63 | Evan Bassford | 1 | 1 | 0 | 1 | 1.00 | 0 |
14 | BRIAN DAVENPORT | 1 | 1 | 0 | 1 | 1.00 | 0 |
4 | Samuel Conway | 1 | 0 | 1 | 1 | 1.00 | 0 |
Coconut Corgis (3) Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Matt Rowe | 4 | 4 | 0 | 0 | 2.62 | .905 |