Game preview
Jan 25, 2023 at 8:55 PM - KCI VMFH Rink
PREVIEW
Team Comparison%>
LLUA | VS | Breakers | ||
---|---|---|---|---|
10 | W | 10 | ||
5 | L | 6 | ||
1 | T | 0 | ||
.656 | WIN% | .625 | ||
78 | GF | 69 | ||
4.88 | GFA | 4.31 | ||
60 | GA | 56 | ||
3.75 | GAA | 3.50 | ||
8 | PPG | 5 | ||
19.5% | PP% | 18.5% | ||
1 | SHG | 0 | ||
76.9% | PK% | 88.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jan 5, 2023 | 9:00 PM | KVIC | Breakers | LLUA | 4 - 3 | |
Jan 25, 2023 | 8:55 PM | KCI VMFH | LLUA | Breakers | 5 - 6 |
LLUA Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
96 | Jeremy Proctor | 15 | 13 | 11 | 24 | 1.60 | 6 |
9 | SETH WILDE | 11 | 6 | 17 | 23 | 2.09 | 4 |
82 | Chris Lutton | 13 | 11 | 9 | 20 | 1.54 | 0 |
5 | Chris Stroud | 13 | 11 | 8 | 19 | 1.46 | 6 |
29 | Joshua Weewie | 12 | 8 | 11 | 19 | 1.58 | 2 |
LLUA Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
35 | Brett Irvine | 14 | 9 | 4 | 1 | 3.79 | .877 |
0 | VLADIMIR SHUROCHKEV** | 1 | 1 | 0 | 0 | 3.00 | .813 |
Breakers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
81 | Jared Kawa | 15 | 16 | 9 | 25 | 1.67 | 2 |
13 | Blake Cloward | 13 | 7 | 8 | 15 | 1.15 | 6 |
22 | Reid Cloward | 12 | 4 | 8 | 12 | 1.00 | 2 |
78 | Robert MacDonald | 13 | 4 | 8 | 12 | 0.92 | 4 |
88 | Nate Johnold | 13 | 6 | 5 | 11 | 0.85 | 0 |
Breakers Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
35 | Kevin Bell | 14 | 9 | 5 | 0 | 3.29 | .912 |
0 | Rob MacDonald | 1 | 0 | 1 | 0 | 7.00 | .881 |