Game preview
Jan 25, 2023 at 9:15 PM - Kent Valley Ice Centre
PREVIEW
Team Comparison%>
Chiefs | VS | Puget Sound Pigeons | ||
---|---|---|---|---|
8 | W | 3 | ||
3 | L | 9 | ||
3 | T | 4 | ||
.679 | WIN% | .313 | ||
100 | GF | 58 | ||
7.14 | GFA | 3.63 | ||
80 | GA | 63 | ||
5.71 | GAA | 3.94 | ||
8 | PPG | 9 | ||
30.8% | PP% | 16.7% | ||
1 | SHG | 2 | ||
78.9% | PK% | 70.3% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Dec 1, 2022 | 10:35 PM | KCI Star | Chiefs | Puget Sound Pigeons | 8 - 5 | |
Jan 25, 2023 | 9:15 PM | KVIC | Chiefs | Puget Sound Pigeons | 4 - 4 |
Date | Away | Home | Score |
---|---|---|---|
Dec 1, 2022 | Chiefs | Puget Sound Pigeons | 8 - 5 |
Jan 25, 2023 | Chiefs | Puget Sound Pigeons | 4 - 4 |
Chiefs Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
67 | Troy Emig | 12 | 14 | 17 | 31 | 2.58 | 4 |
15 | Erik Jennings | 12 | 17 | 11 | 28 | 2.33 | 0 |
84 | Mike Asher | 9 | 11 | 13 | 24 | 2.67 | 0 |
16 | Kyle Travis | 11 | 14 | 7 | 21 | 1.91 | 2 |
55 | Brian Dalton | 11 | 7 | 12 | 19 | 1.73 | 2 |
Chiefs Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Teresa Owens | 6 | 5 | 1 | 0 | 5.83 | .798 |
79 | Josh Harp | 4 | 2 | 0 | 2 | 6.50 | .768 |
Puget Sound Pigeons Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
21 | Josh Vance | 14 | 7 | 12 | 19 | 1.36 | 8 |
10 | Georg Schroeder | 10 | 6 | 9 | 15 | 1.50 | 4 |
7 | Karl Moser | 10 | 10 | 3 | 13 | 1.30 | 4 |
93 | David Cacanindin | 15 | 2 | 10 | 12 | 0.80 | 2 |
23 | Evan Fall | 5 | 6 | 4 | 10 | 2.00 | 36 |
Puget Sound Pigeons Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Ben McLean | 6 | 0 | 5 | 1 | 4.17 | .863 |
31 | Johnathan West** | 5 | 1 | 3 | 1 | 5.36 | .803 |