Game preview
Jan 25, 2023 at 10:15 PM - KCI Starbucks Rink
PREVIEW
Team Comparison%>
Northwest Crabs | VS | Steelheads | ||
---|---|---|---|---|
7 | W | 3 | ||
5 | L | 13 | ||
1 | T | 1 | ||
.577 | WIN% | .206 | ||
57 | GF | 58 | ||
4.38 | GFA | 3.41 | ||
67 | GA | 87 | ||
5.15 | GAA | 5.12 | ||
4 | PPG | 4 | ||
12.5% | PP% | 18.2% | ||
2 | SHG | 2 | ||
86.7% | PK% | 81.8% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Dec 14, 2022 | 10:20 PM | KCI VMFH | Northwest Crabs | Steelheads | 5 - 2 | |
Jan 25, 2023 | 10:15 PM | KCI Star | Northwest Crabs | Steelheads | 7 - 3 |
Date | Away | Home | Score |
---|---|---|---|
Dec 14, 2022 | Northwest Crabs | Steelheads | 5 - 2 |
Jan 25, 2023 | Northwest Crabs | Steelheads | 7 - 3 |
Northwest Crabs Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
91 | BRYSON PETERSON** | 10 | 14 | 6 | 20 | 2.00 | 6 |
79 | Tristan Peterson | 13 | 5 | 10 | 15 | 1.15 | 6 |
8 | Jake Ferguson | 6 | 9 | 3 | 12 | 2.00 | 0 |
26 | Thomas Stein Trujillo | 10 | 3 | 6 | 9 | 0.90 | 2 |
10 | Ethan Lankford | 12 | 3 | 5 | 8 | 0.67 | 4 |
Northwest Crabs Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
70 | Wyatt Anderson | 12 | 7 | 4 | 1 | 4.67 | .884 |
10 | Ethan Lankford | 1 | 0 | 1 | 0 | 11.00 | .804 |
Steelheads Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
10 | David Barrow | 8 | 10 | 4 | 14 | 1.75 | 17 |
8 | Daniel Lamothe | 8 | 9 | 3 | 12 | 1.50 | 4 |
18 | Ryan Van Dam | 11 | 5 | 7 | 12 | 1.09 | 4 |
77 | Logan Ullyott | 14 | 4 | 7 | 11 | 0.79 | 14 |
51 | Braden Lapp | 8 | 3 | 5 | 8 | 1.00 | 0 |
Steelheads Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | William Richard | 9 | 2 | 7 | 0 | 5.56 | .821 |
0 | DOUG SHAUGHNESSY | 4 | 1 | 3 | 0 | 3.75 | .867 |