LLUA

Nov 21, 2022 at 10:25 PM
KCI Starbucks Rink

4 - 3


Steelheads

Nov 21, 2022 at 10:25 PM - KCI Starbucks Rink


LLUA
4 - 3
Steelheads


PLAYER STATS

LLUA Players

# Player G A P PIM
96 Jeremy Proctor 2 1 3 0
9 Seth Wilde 1 2 3 0
14 Christer Leusner 1 0 1 0
5 Chris Stroud 0 1 1 0
8 Ben Hillman 0 1 1 0
69 Kyle Richardson 0 1 1 0
29 Joshua Weewie 0 1 1 2
82 Chris Lutton 0 0 0 0
7 Geoff Garrison 0 0 0 0
2 Brad Treece 0 0 0 0
44 Craig Keighron 0 0 0 0

LLUA Goalies

# Goalie SA GA SV SV% MIN
35 Brett Irvine 30 3 27 .900 54:00

Steelheads Players

# Player G A P PIM
12 Griffin Cook 1 1 2 2
32 Dave Pucalik 1 0 1 0
33 Chris Ripley 1 0 1 0
8 Daniel Lamothe 0 1 1 2
77 Logan Ullyott 0 1 1 0
18 Ryan Van Dam 0 1 1 0
93 David Tersigni 0 0 0 0
16 Will Richard 0 0 0 0
5 Shamus O'Leary 0 0 0 0

Steelheads Goalies

# Goalie SA GA SV SV% MIN
31 DOUG SHAUGHNESSY 29 4 25 .862 54:00