Game preview
Dec 4, 2022 at 3:50 PM - Kent Valley Ice Centre
PREVIEW
Team Comparison%>
Trash Pandas 6D Cote | VS | Trash Pandas 6D South | ||
---|---|---|---|---|
6 | W | 8 | ||
8 | L | 6 | ||
2 | T | 2 | ||
.438 | WIN% | .563 | ||
52 | GF | 56 | ||
3.25 | GFA | 3.50 | ||
68 | GA | 61 | ||
4.25 | GAA | 3.81 | ||
6 | PPG | 4 | ||
22.2% | PP% | 17.4% | ||
2 | SHG | 1 | ||
83.3% | PK% | 84.4% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 30, 2022 | 9:30 PM | KVIC | Trash Pandas 6D Cote | Trash Pandas 6D South | 6 - 2 | |
Dec 4, 2022 | 3:50 PM | KVIC | Trash Pandas 6D Cote | Trash Pandas 6D South | 0 - 11 |
Date | Away | Home | Score |
---|---|---|---|
Oct 30, 2022 | Trash Pandas 6D Cote | Trash Pandas 6D South | 6 - 2 |
Dec 4, 2022 | Trash Pandas 6D Cote | Trash Pandas 6D South | 0 - 11 |
Trash Pandas 6D Cote Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
33 | Jason Lim | 14 | 6 | 5 | 11 | 0.79 | 2 |
49 | Steven Ernst | 12 | 9 | 1 | 10 | 0.83 | 2 |
22 | CHRIS CABRALL** | 12 | 6 | 4 | 10 | 0.83 | 0 |
10 | Robert Cote | 15 | 6 | 4 | 10 | 0.67 | 8 |
79 | Tim Carreon | 8 | 4 | 5 | 9 | 1.13 | 2 |
Trash Pandas 6D Cote Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
42 | Brian Eytcheson | 16 | 6 | 8 | 2 | 4.25 | .822 |
Trash Pandas 6D South Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
5 | Chris Myers | 14 | 19 | 6 | 25 | 1.79 | 16 |
15 | James Richards | 15 | 7 | 8 | 15 | 1.00 | 0 |
74 | Braden Friesz | 9 | 9 | 5 | 14 | 1.56 | 10 |
8 | Sean Wilson | 10 | 8 | 5 | 13 | 1.30 | 8 |
12 | Chris Weier | 10 | 2 | 6 | 8 | 0.80 | 6 |
Trash Pandas 6D South Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | DARIN HEADLEY | 10 | 6 | 2 | 2 | 3.50 | .861 |
31 | Drew Larsen | 2 | 0 | 2 | 0 | 4.50 | .827 |