Black Katz

Nov 27, 2022 at 6:40 PM
Kent Valley Ice Centre

1 - 5


Yetis

Nov 27, 2022 at 6:40 PM - Kent Valley Ice Centre


Black Katz
1 - 5
Yetis


PLAYER STATS

Black Katz Players

# Player G A P PIM
11 Luke Allen 1 0 1 2
34 Andrea Swisstack 0 1 1 0
12 Owin Ell 0 1 1 2
33 Trevor Parenteau 0 0 0 0
27 Jeff Bozak 0 0 0 0
60 Devin Burghart 0 0 0 0
67 Gary Gouveia 0 0 0 0
22 Dustin Swisstack 0 0 0 0
26 Mike Heck 0 0 0 0
17 Tim Waldal 0 0 0 0

Black Katz Goalies

# Goalie SA GA SV SV% MIN
32 Nick Ryan 16 5 11 .688 54:00

Yetis Players

# Player G A P PIM
12 Kyle Escamilla 1 2 3 0
19 Corey Newberry 2 0 2 2
5 Christian Pesqueira 1 1 2 0
13 Sean O'Donnell 1 1 2 0
24 Tim Mattonen 0 1 1 0
17 Nick Huff 0 1 1 0
4 Scott Masters 0 1 1 0
11 Dean Pertner 0 1 1 4
23 John Stahfest 0 0 0 2
0 Kyle Stahfest 0 0 0 0
7 Frank Bidniy 0 0 0 0

Yetis Goalies

# Goalie SA GA SV SV% MIN
29 Tucker Oneil 20 1 19 .950 54:00