Puckaneers

Nov 20, 2022 at 3:50 PM
Kent Valley Ice Centre

3 - 3


Cascadians HC

Nov 20, 2022 at 3:50 PM - Kent Valley Ice Centre


Puckaneers
3 - 3
Cascadians HC


PLAYER STATS

Puckaneers Players

# Player G A P PIM
19 Matt So 1 1 2 0
82 Will Hudson 1 0 1 0
98 Chris Cabrall 1 0 1 2
97 TIM LIAW** 0 1 1 0
2 KRISTIN RAVEN** 0 0 0 0
5 Emily Honea 0 0 0 0
8 David Cook 0 0 0 0
21 Tak Chijiwa 0 0 0 0
11 Eric Lee 0 0 0 2
18 Charlie Tarnoff 0 0 0 0

Puckaneers Goalies

# Goalie SA GA SV SV% MIN
39 Dan Davis 17 3 14 .824 54:00

Cascadians HC Players

# Player G A P PIM
11 Robee Aquino 1 1 2 0
7 Dylan PH Fernandez 1 0 1 0
24 Kenneth Meyers 1 0 1 0
83 Greg Lydon 0 1 1 0
3 Meenu Sundararaju 0 1 1 0
13 Patrick Coyle 0 0 0 0
72 Sarah Colbert 0 0 0 0
10 Jace Holton 0 0 0 2
8 Lawrence Fennell 0 0 0 0
27 Colton Colbert 0 0 0 0
21 Ren Burnett 0 0 0 0
15 Justin Boswell 0 0 0 2
9 Cory Blackford 0 0 0 0

Cascadians HC Goalies

# Goalie SA GA SV SV% MIN
30 Jim Klein 17 3 14 .824 54:00