Game preview
Oct 3, 2022 at 10:25 PM - KCI Smartsheet Rink
PREVIEW
Team Comparison%>
Black Katz | VS | Lumberjacks | ||
---|---|---|---|---|
7 | W | 11 | ||
14 | L | 10 | ||
2 | T | 2 | ||
.348 | WIN% | .522 | ||
76 | GF | 95 | ||
3.30 | GFA | 4.13 | ||
97 | GA | 81 | ||
4.22 | GAA | 3.52 | ||
4 | PPG | 5 | ||
11.8% | PP% | 15.6% | ||
1 | SHG | 5 | ||
97.1% | PK% | 84.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 3, 2022 | 10:25 PM | KCI Smrt | Black Katz | Lumberjacks | 3 - 6 |
Date | Away | Home | Score |
---|---|---|---|
Oct 3, 2022 | Black Katz | Lumberjacks | 3 - 6 |
Black Katz Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
11 | Luke Allen | 0 | 0 | 0 | 0 | 0.00 | 0 |
44 | Jeff Bathke | 0 | 0 | 0 | 0 | 0.00 | 0 |
72 | Jake Blakeley | 0 | 0 | 0 | 0 | 0.00 | 0 |
27 | Jeff Bozak | 0 | 0 | 0 | 0 | 0.00 | 0 |
60 | Devin Burghart | 0 | 0 | 0 | 0 | 0.00 | 0 |
Black Katz Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
32 | Nick Ryan | 20 | 6 | 17 | 1 | 4.20 | .873 |
35 | Ben Davids | 1 | 0 | 0 | 1 | 2.00 | .917 |
Lumberjacks Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
84 | Derick Adame | 0 | 0 | 0 | 0 | 0.00 | 0 |
5 | Keith Bien | 0 | 0 | 0 | 0 | 0.00 | 0 |
41 | Scott Caldwell | 0 | 0 | 0 | 0 | 0.00 | 0 |
53 | Slava Chernyavskiy | 0 | 0 | 0 | 0 | 0.00 | 0 |
21 | NATHAN COPELAND | 0 | 0 | 0 | 0 | 0.00 | 0 |
Lumberjacks Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
18 | Chris Schaller | 9 | 5 | 4 | 0 | 3.90 | .883 |
52 | Tommy MacMillian | 4 | 2 | 1 | 1 | 3.01 | .901 |