Kraken Up

Sep 29, 2022 at 9:20 PM
KCI Smartsheet Rink

8 - 4


Renegades

Sep 29, 2022 at 9:20 PM - KCI Smartsheet Rink


Kraken Up
8 - 4
Renegades


PLAYER STATS

Kraken Up Players

# Player G A P PIM
19 Matt Kopchick 2 1 3 0
3 Eric Lieberman 1 1 2 0
68 Dan Laner 1 1 2 0
40 Michael Kaiser 1 1 2 0
6 Scott Boyd 0 2 2 0
12 Jim Sweeney 0 2 2 0
60 ERIC WEAVER 1 0 1 0
50 Wyatt Flanders 1 0 1 0
21 Steven Kaiser 1 0 1 0
64 Nuutti Hakkanen 0 1 1 0
13 Andy Nestingen 0 1 1 0
70 Walter Isidro 0 0 0 0
25 BILL DUNN 0 0 0 2

Kraken Up Goalies

# Goalie SA GA SV SV% MIN
30 ERIC HENYEY 47 4 43 .915 54:00

Renegades Players

# Player G A P PIM
8 DANNY HAGGERTY 1 2 3 0
16 Colin Moll 1 0 1 0
19 Nick Lake 1 0 1 0
7 John Donovan 1 0 1 0
13 Neil Weiss 0 1 1 0
18 Shannon Dallyn 0 1 1 0
10 MIKE NOMURA 0 1 1 0
26 MATT ZENG 0 0 0 0
12 SETH HINZE 0 0 0 0
27 Matt Steedle 0 0 0 2
5 Jennifer Greer 0 0 0 0
23 Ian Gerbec 0 0 0 0
14 Drew Bessinger 0 0 0 0
25 Greg Mercurio 0 0 0 0

Renegades Goalies

# Goalie SA GA SV SV% MIN
40 Joe Arthur 29 8 21 .724 54:00